Arbutus | Rank | Maryland | US | |
---|---|---|---|---|
Size in square miles | 6.5 | 90th | 9,707.2 | 3,531,905.4 |
Population density (people per sqmi) | 3,140.1 | 78th | 594.8 | 87.4 |
Arbutus | Rank | Maryland | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 98th | 6.2% | 6.4% |
Residents younger than 18 | 20.7% | 170th | 22.8% | 23.5% |
Residents 65 or older | 12.2% | 71st | 13.0% | 13.7% |
Arbutus | Rank | Maryland | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.4% | 121st | 88.2% | 85.4% |
Residents with college degree (older than 25) | 28.5% | 125th | 36.1% | 28.2% |
Arbutus | Rank | Maryland | US | |
---|---|---|---|---|
Race - White | 78.0% | 53rd | 60.8% | 77.9% |
Race - Black or African American | 9.6% | 140th | 30.0% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 162nd | 0.5% | 1.2% |
Race - Asian | 8.6% | 45th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 28th | 0.1% | 0.2% |
Race - Two or More | 2.3% | 140th | 2.5% | 2.4% |
Race - Hispanic or Latino | 2.9% | 160th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 76.6% | 51st | 53.9% | 63.0% |
Arbutus | Rank | Maryland | US | |
---|---|---|---|---|
Female residents | 50.5% | 164th | 51.6% | 50.8% |
Foreign born residents | 9.1% | 102nd | 13.5% | 12.8% |
Arbutus | Rank | Maryland | US | |
---|---|---|---|---|
Housing units | 8,563 | 63rd | 2,391,350 | 132,312,404 |
Units inside multi-unit buildings | 19.5% | 105th | 25.4% | 25.9% |
Households | 8,071 | 58th | 2,128,377 | 114,761,359 |
Home ownership rate | 68.1% | 111th | 68.7% | 66.1% |
Home median value | $246,300 | 156th | $319,800 | $186,200 |
People per household | 2.5 | 148th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024