Olney is 12th in Maryland out of 189 other cities in Income per household
Olney is 13th in Maryland out of 189 other cities in Home median value
Olney is 15th in Maryland out of 189 other cities in Residents with college degree (older than 25)
Olney is 18th in Maryland out of 189 other cities in Income per capita
Olney is 19th in Maryland out of 189 other cities in Size in square miles
Olney | Rank | Maryland | US | |
---|---|---|---|---|
Size in square miles | 16.2 | 19th | 9,707.2 | 3,531,905.4 |
Population density (people per sqmi) | 2,089.9 | 124th | 594.8 | 87.4 |
Olney | Rank | Maryland | US | |
---|---|---|---|---|
Residents younger than 5 | 5.0% | 165th | 6.2% | 6.4% |
Residents younger than 18 | 26.5% | 52nd | 22.8% | 23.5% |
Residents 65 or older | 10.8% | 100th | 13.0% | 13.7% |
Olney | Rank | Maryland | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.2% | 22nd | 88.2% | 85.4% |
Residents with college degree (older than 25) | 61.5% | 15th | 36.1% | 28.2% |
Olney | Rank | Maryland | US | |
---|---|---|---|---|
Race - White | 72.8% | 68th | 60.8% | 77.9% |
Race - Black or African American | 10.9% | 133rd | 30.0% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 151st | 0.5% | 1.2% |
Race - Asian | 10.8% | 28th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 188th | 0.1% | 0.2% |
Race - Two or More | 2.6% | 109th | 2.5% | 2.4% |
Race - Hispanic or Latino | 8.5% | 55th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 67.6% | 70th | 53.9% | 63.0% |
Olney | Rank | Maryland | US | |
---|---|---|---|---|
Female residents | 52.1% | 91st | 51.6% | 50.8% |
Foreign born residents | 17.1% | 61st | 13.5% | 12.8% |
Olney | Rank | Maryland | US | |
---|---|---|---|---|
Housing units | 11,879 | 38th | 2,391,350 | 132,312,404 |
Units inside multi-unit buildings | 5.6% | 152nd | 25.4% | 25.9% |
Households | 11,456 | 35th | 2,128,377 | 114,761,359 |
Home ownership rate | 88.6% | 31st | 68.7% | 66.1% |
Home median value | $524,500 | 13th | $319,800 | $186,200 |
People per household | 2.9 | 39th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024