Rank | City | 2000 Population |
---|---|---|
1001 | Mackay, ID | 566 |
1002 | Ramona, OK | 565 |
1003 | Chrisney, IN | 565 |
1004 | Spavinaw, OK | 564 |
1005 | Robards, KY | 564 |
1006 | Connoquenessing, PA | 564 |
1007 | Garwin, IA | 564 |
1008 | West Elizabeth, PA | 564 |
1009 | Burden, KS | 564 |
1010 | Goessel, KS | 564 |
1011 | Stetsonville, WI | 564 |
1012 | Quaker City, OH | 563 |
1013 | Clarendon, PA | 563 |
1014 | Glenview, KY | 562 |
1015 | Deary, ID | 562 |
1016 | Meadowview Estates, KY | 563 |
1017 | Pink Hill, NC | 562 |
1018 | Parker, CO | 24,738 |
1019 | Salem, VA | 24,801 |
1020 | Plymouth, IL | 562 |
1021 | Hamilton, VA | 561 |
1022 | Stockton, NJ | 561 |
1023 | Junction City, IL | 561 |
1024 | Brooks, GA | 560 |
1025 | Wampsville, NY | 560 |
1026 | Woodson, IL | 560 |
1027 | Pewamo, MI | 560 |
1028 | Gilbert, LA | 560 |
1029 | Shuqualak, MS | 560 |
1030 | Allerton, IA | 559 |
1031 | Spalding, NE | 559 |
1032 | Annetta South, TX | 558 |
1033 | Farina, IL | 558 |
1034 | Gettysburg, OH | 557 |
1035 | Campobello, SC | 556 |
1036 | Sipsey, AL | 556 |
1037 | Lefors, TX | 556 |
1038 | South Renovo, PA | 556 |
1039 | Kandiyohi, MN | 555 |
1040 | Protection, KS | 555 |
1041 | Leaf River, IL | 555 |
1042 | Advance, IN | 555 |
1043 | Carmichaels, PA | 555 |
1044 | Thorne Bay, AK | 555 |
1045 | Craigmont, ID | 555 |
1046 | Fillmore, IN | 554 |
1047 | Stockdale, PA | 554 |
1048 | Red Level, AL | 554 |
1049 | Burt, IA | 554 |
1050 | Newville, AL | 553 |
1051 | Beersheba Springs, TN | 553 |
1052 | Gilmore City, IA | 553 |
1053 | Covington, OK | 552 |
1054 | Arcola, MS | 560 |
1055 | Tempe, AZ | 158,860 |
1056 | La Quinta, CA | 24,585 |
1057 | Rockville Centre, NY | 24,573 |
1058 | Wartrace, TN | 551 |
1059 | Pilot Station, AK | 551 |
1060 | Sherman, MS | 550 |
1061 | Wade, NC | 550 |
1062 | Christiansburg, OH | 552 |
1063 | Norwich, KS | 552 |
1064 | Vanderbilt, PA | 552 |
1065 | Weir, MS | 552 |
1066 | Jacksonville, OH | 551 |
1067 | Camden, MI | 551 |
1068 | New Bloomington, OH | 550 |
1069 | Laurel Hill, FL | 550 |
1070 | Staunton, IN | 550 |
1071 | Coolidge, GA | 550 |
1072 | Gadsden, TN | 550 |
1073 | Cherry Creek, NY | 550 |
1074 | Milton, IA | 550 |
1075 | Newell, PA | 550 |
1076 | Middleville, NY | 549 |
1077 | Allenport, PA | 548 |
1078 | Hot Springs, MT | 547 |
1079 | Accomac, VA | 547 |
1080 | St. John, WA | 547 |
1081 | Clearbrook, MN | 547 |
1082 | Coalton, OH | 546 |
1083 | Traskwood, AR | 546 |
1084 | Reynolds, IN | 546 |
1085 | Lockhart, AL | 546 |
1086 | Round Hill, VA | 545 |
1087 | Humeston, IA | 545 |
1088 | Kanopolis, KS | 545 |
1089 | Beverly Beach, FL | 551 |
1090 | Portland, AR | 551 |
1091 | Strasburg, ND | 545 |
1092 | Vesper, WI | 540 |
1093 | Prescott Valley, AZ | 24,421 |
1094 | Hilliard, OH | 24,408 |
1095 | Lone Oak, TX | 539 |
1096 | Frenchburg, KY | 540 |
1097 | Stockport, OH | 540 |
1098 | South Heights, PA | 540 |
1099 | Shiloh, NJ | 539 |
1100 | Newark, TX | 1,043 |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025