Denton County is 38th out of 3,143 other counties in Building permits (last year)
Denton County is 4th in Texas out of 254 other counties in Race - Asian
Denton County is 4th in Texas out of 254 other counties in Residents with college degree (older than 25)
Denton County is 6th in Texas out of 254 other counties in Income per household
Denton County is 7th in Texas out of 254 other counties in Income per capita
Denton County is 7th in Texas out of 254 other counties in Residents with high school diploma (older than 25)
Denton County is 8th in Texas out of 254 other counties in Home median value
Denton County is 8th in Texas out of 254 other counties in Households
Denton County is 8th in Texas out of 254 other counties in Housing units
Denton County is 8th in Texas out of 254 other counties in Non-farm private establishments
Denton County is 8th in Texas out of 254 other counties in Retail accommodation and food service sales
Denton County | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 707,304 | 9th | 26,059,203 | 313,914,040 |
Size in square miles | 878.4 | 172nd | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 754.3 | 9th | 96.3 | 87.4 |
Denton County | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 88th | 7.5% | 6.4% |
Residents younger than 18 | 26.9% | 69th | 26.8% | 23.5% |
Residents 65 or older | 7.8% | 252nd | 10.9% | 13.7% |
Denton County | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.4% | 7th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 40.0% | 4th | 26.1% | 28.2% |
Denton County | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 80.4% | 220th | 80.6% | 77.9% |
Race - Black or African American | 9.2% | 67th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.9% | 169th | 1.0% | 1.2% |
Race - Asian | 7.1% | 4th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 99th | 0.1% | 0.2% |
Race - Two or More | 2.3% | 16th | 1.7% | 2.4% |
Race - Hispanic or Latino | 18.7% | 174th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 63.2% | 120th | 44.5% | 63.0% |
Denton County | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 50.7% | 81st | 50.3% | 50.8% |
Foreign born residents | 13.8% | 39th | 16.2% | 12.8% |
Denton County | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 264,071 | 8th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 26.8% | 8th | 24.0% | 25.9% |
Households | 231,355 | 8th | 8,667,807 | 114,761,359 |
Home ownership rate | 66.2% | 215th | 64.5% | 66.1% |
Home median value | $180,400 | 8th | $126,400 | $186,200 |
People per household | 2.8 | 86th | 2.8 | 2.6 |
Building permits (last year) | 3,475 | 12th | 135,514 | 829,658 |
Denton County | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $33,252 | 7th | $25,548 | $27,915 |
Income per household | $72,305 | 6th | $50,920 | $52,762 |
Income below poverty line | 7.9% | 245th | 17.0% | 14.3% |
Denton County | Rank | Texas | US | |
---|---|---|---|---|
Non-farm private establishments | 11,449 | 8th | 525,420 | 7,354,043 |
Non-farm private employees | 166,739 | 9th | 8,987,663 | 113,425,965 |
Total businesses (including small businesses) | 58,767 | 9th | 2,164,852 | 27,092,908 |
Retail sales | $7,668,326 | 10th | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $12,465 | 56th | $13,061 | $12,990 |
Retail accommodation and food service sales | $797,850 | 8th | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024