Briscoe County | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 1,561 | 240th | 26,059,203 | 313,914,040 |
Size in square miles | 900 | 147th | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 1.8 | 232nd | 96.3 | 87.4 |
Briscoe County | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 91st | 7.5% | 6.4% |
Residents younger than 18 | 23.3% | 158th | 26.8% | 23.5% |
Residents 65 or older | 23.3% | 26th | 10.9% | 13.7% |
Briscoe County | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 81.1% | 96th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 14.2% | 164th | 26.1% | 28.2% |
Briscoe County | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 95.0% | 72nd | 80.6% | 77.9% |
Race - Black or African American | 2.8% | 154th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 249th | 1.0% | 1.2% |
Race - Asian | 0.0% | 252nd | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 221st | 0.1% | 0.2% |
Race - Two or More | 1.8% | 49th | 1.7% | 2.4% |
Race - Hispanic or Latino | 28.3% | 114th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 67.6% | 95th | 44.5% | 63.0% |
Briscoe County | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 50.0% | 152nd | 50.3% | 50.8% |
Foreign born residents | 7.5% | 110th | 16.2% | 12.8% |
Briscoe County | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 943 | 238th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 3.0% | 225th | 24.0% | 25.9% |
Households | 656 | 239th | 8,667,807 | 114,761,359 |
Home ownership rate | 80.3% | 42nd | 64.5% | 66.1% |
Home median value | $43,300 | 242nd | $126,400 | $186,200 |
People per household | 2.6 | 139th | 2.8 | 2.6 |
Building permits (last year) | 0 | 232nd | 135,514 | 829,658 |
Briscoe County | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $17,828 | 209th | $25,548 | $27,915 |
Income per household | $34,130 | 229th | $50,920 | $52,762 |
Income below poverty line | 22.9% | 34th | 17.0% | 14.3% |
Briscoe County | Rank | Texas | US | |
---|---|---|---|---|
Non-farm private establishments | 39 | 236th | 525,420 | 7,354,043 |
Non-farm private employees | 166 | 243rd | 8,987,663 | 113,425,965 |
Total businesses (including small businesses) | 198 | 206th | 2,164,852 | 27,092,908 |
Retail sales | $6,660 | 239th | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $4,458 | 219th | $13,061 | $12,990 |
Retail accommodation and food service sales | $338 | 218th | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024