Montgomery County is 24th out of 3,143 other counties in Building permits (last year)
Montgomery County is 8th in Texas out of 254 other counties in Building permits (last year)
Montgomery County is 10th in Texas out of 254 other counties in Non-farm private employees
Montgomery County is 10th in Texas out of 254 other counties in Retail accommodation and food service sales
Montgomery County is 11th in Texas out of 254 other counties in Current population (2012)
Montgomery County is 11th in Texas out of 254 other counties in Households
Montgomery County is 11th in Texas out of 254 other counties in Housing units
Montgomery County is 11th in Texas out of 254 other counties in Non-farm private establishments
Montgomery County is 11th in Texas out of 254 other counties in Total businesses (including small businesses)
Montgomery County is 12th in Texas out of 254 other counties in Income per capita
Montgomery County is 12th in Texas out of 254 other counties in Income per household
Montgomery County | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 485,047 | 11th | 26,059,203 | 313,914,040 |
Size in square miles | 1,041.7 | 64th | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 437.5 | 15th | 96.3 | 87.4 |
Montgomery County | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 90th | 7.5% | 6.4% |
Residents younger than 18 | 27.1% | 64th | 26.8% | 23.5% |
Residents 65 or older | 11.3% | 217th | 10.9% | 13.7% |
Montgomery County | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.1% | 32nd | 80.4% | 85.4% |
Residents with college degree (older than 25) | 30.1% | 15th | 26.1% | 28.2% |
Montgomery County | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 90.2% | 155th | 80.6% | 77.9% |
Race - Black or African American | 4.6% | 124th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 1.0% | 142nd | 1.0% | 1.2% |
Race - Asian | 2.4% | 20th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 55th | 0.1% | 0.2% |
Race - Two or More | 1.6% | 77th | 1.7% | 2.4% |
Race - Hispanic or Latino | 21.7% | 149th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 70.0% | 85th | 44.5% | 63.0% |
Montgomery County | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 50.4% | 115th | 50.3% | 50.8% |
Foreign born residents | 12.3% | 55th | 16.2% | 12.8% |
Montgomery County | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 182,513 | 11th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 14.4% | 45th | 24.0% | 25.9% |
Households | 155,712 | 11th | 8,667,807 | 114,761,359 |
Home ownership rate | 74.3% | 122nd | 64.5% | 66.1% |
Home median value | $161,700 | 13th | $126,400 | $186,200 |
People per household | 2.8 | 63rd | 2.8 | 2.6 |
Building permits (last year) | 4,526 | 8th | 135,514 | 829,658 |
Montgomery County | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $32,543 | 12th | $25,548 | $27,915 |
Income per household | $66,657 | 12th | $50,920 | $52,762 |
Income below poverty line | 11.5% | 216th | 17.0% | 14.3% |
Montgomery County | Rank | Texas | US | |
---|---|---|---|---|
Non-farm private establishments | 9,137 | 11th | 525,420 | 7,354,043 |
Non-farm private employees | 128,218 | 10th | 8,987,663 | 113,425,965 |
Total businesses (including small businesses) | 40,269 | 11th | 2,164,852 | 27,092,908 |
Retail sales | $5,260,066 | 12th | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $12,748 | 52nd | $13,061 | $12,990 |
Retail accommodation and food service sales | $728,582 | 10th | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024