Liberty County | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 76,571 | 48th | 26,059,203 | 313,914,040 |
Size in square miles | 1,158.4 | 42nd | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 65.3 | 60th | 96.3 | 87.4 |
Liberty County | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 98th | 7.5% | 6.4% |
Residents younger than 18 | 25.4% | 98th | 26.8% | 23.5% |
Residents 65 or older | 12.1% | 202nd | 10.9% | 13.7% |
Liberty County | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 75.1% | 182nd | 80.4% | 85.4% |
Residents with college degree (older than 25) | 8.5% | 245th | 26.1% | 28.2% |
Liberty County | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 85.8% | 196th | 80.6% | 77.9% |
Race - Black or African American | 11.1% | 51st | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 1.0% | 139th | 1.0% | 1.2% |
Race - Asian | 0.6% | 109th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 60th | 0.1% | 0.2% |
Race - Two or More | 1.4% | 104th | 1.7% | 2.4% |
Race - Hispanic or Latino | 19.3% | 167th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 67.9% | 93rd | 44.5% | 63.0% |
Liberty County | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 50.9% | 59th | 50.3% | 50.8% |
Foreign born residents | 6.6% | 130th | 16.2% | 12.8% |
Liberty County | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 28,957 | 48th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 5.7% | 162nd | 24.0% | 25.9% |
Households | 24,217 | 48th | 8,667,807 | 114,761,359 |
Home ownership rate | 78.4% | 64th | 64.5% | 66.1% |
Home median value | $83,500 | 116th | $126,400 | $186,200 |
People per household | 2.9 | 50th | 2.8 | 2.6 |
Building permits (last year) | 169 | 46th | 135,514 | 829,658 |
Liberty County | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $19,628 | 172nd | $25,548 | $27,915 |
Income per household | $47,460 | 78th | $50,920 | $52,762 |
Income below poverty line | 16.2% | 140th | 17.0% | 14.3% |
Liberty County | Rank | Texas | US | |
---|---|---|---|---|
Non-farm private establishments | 1,035 | 56th | 525,420 | 7,354,043 |
Non-farm private employees | 11,730 | 61st | 8,987,663 | 113,425,965 |
Total businesses (including small businesses) | 5,296 | 55th | 2,164,852 | 27,092,908 |
Retail sales | $653,043 | 52nd | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $8,729 | 139th | $13,061 | $12,990 |
Retail accommodation and food service sales | $48,868 | 61st | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024