Milam County | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 24,157 | 103rd | 26,059,203 | 313,914,040 |
Size in square miles | 1,016.9 | 68th | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 24.3 | 119th | 96.3 | 87.4 |
Milam County | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 6.8% | 110th | 7.5% | 6.4% |
Residents younger than 18 | 25.8% | 85th | 26.8% | 23.5% |
Residents 65 or older | 18.7% | 79th | 10.9% | 13.7% |
Milam County | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 81.6% | 91st | 80.4% | 85.4% |
Residents with college degree (older than 25) | 14.3% | 161st | 26.1% | 28.2% |
Milam County | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 86.8% | 192nd | 80.6% | 77.9% |
Race - Black or African American | 10.4% | 58th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 1.2% | 71st | 1.0% | 1.2% |
Race - Asian | 0.5% | 146th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 191st | 0.1% | 0.2% |
Race - Two or More | 1.2% | 177th | 1.7% | 2.4% |
Race - Hispanic or Latino | 24.5% | 132nd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 64.2% | 115th | 44.5% | 63.0% |
Milam County | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 50.8% | 73rd | 50.3% | 50.8% |
Foreign born residents | 4.5% | 189th | 16.2% | 12.8% |
Milam County | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 11,307 | 105th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 6.0% | 156th | 24.0% | 25.9% |
Households | 9,323 | 100th | 8,667,807 | 114,761,359 |
Home ownership rate | 70.8% | 166th | 64.5% | 66.1% |
Home median value | $85,100 | 109th | $126,400 | $186,200 |
People per household | 2.6 | 142nd | 2.8 | 2.6 |
Building permits (last year) | 3 | 160th | 135,514 | 829,658 |
Milam County | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $21,678 | 126th | $25,548 | $27,915 |
Income per household | $39,751 | 172nd | $50,920 | $52,762 |
Income below poverty line | 17.0% | 119th | 17.0% | 14.3% |
Milam County | Rank | Texas | US | |
---|---|---|---|---|
Non-farm private establishments | 424 | 116th | 525,420 | 7,354,043 |
Non-farm private employees | 4,132 | 122nd | 8,987,663 | 113,425,965 |
Total businesses (including small businesses) | 1,834 | 109th | 2,164,852 | 27,092,908 |
Retail sales | $181,361 | 115th | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $7,334 | 170th | $13,061 | $12,990 |
Retail accommodation and food service sales | $17,678 | 114th | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024