Young County | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 18,339 | 128th | 26,059,203 | 313,914,040 |
Size in square miles | 914.5 | 117th | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 20.3 | 133rd | 96.3 | 87.4 |
Young County | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 120th | 7.5% | 6.4% |
Residents younger than 18 | 24.0% | 142nd | 26.8% | 23.5% |
Residents 65 or older | 19.1% | 73rd | 10.9% | 13.7% |
Young County | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 78.2% | 143rd | 80.4% | 85.4% |
Residents with college degree (older than 25) | 14.9% | 152nd | 26.1% | 28.2% |
Young County | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 95.2% | 65th | 80.6% | 77.9% |
Race - Black or African American | 1.6% | 192nd | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 1.3% | 59th | 1.0% | 1.2% |
Race - Asian | 0.6% | 132nd | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 32nd | 0.1% | 0.2% |
Race - Two or More | 1.3% | 154th | 1.7% | 2.4% |
Race - Hispanic or Latino | 17.2% | 187th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 79.5% | 38th | 44.5% | 63.0% |
Young County | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 50.6% | 91st | 50.3% | 50.8% |
Foreign born residents | 4.5% | 191st | 16.2% | 12.8% |
Young County | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 8,617 | 127th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 8.9% | 99th | 24.0% | 25.9% |
Households | 7,432 | 118th | 8,667,807 | 114,761,359 |
Home ownership rate | 69.3% | 188th | 64.5% | 66.1% |
Home median value | $72,800 | 159th | $126,400 | $186,200 |
People per household | 2.4 | 213th | 2.8 | 2.6 |
Building permits (last year) | 29 | 91st | 135,514 | 829,658 |
Young County | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $25,757 | 47th | $25,548 | $27,915 |
Income per household | $39,898 | 170th | $50,920 | $52,762 |
Income below poverty line | 16.6% | 130th | 17.0% | 14.3% |
Young County | Rank | Texas | US | |
---|---|---|---|---|
Non-farm private establishments | 584 | 91st | 525,420 | 7,354,043 |
Non-farm private employees | 5,563 | 104th | 8,987,663 | 113,425,965 |
Total businesses (including small businesses) | 2,370 | 96th | 2,164,852 | 27,092,908 |
Retail sales | $185,157 | 113th | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $10,447 | 89th | $13,061 | $12,990 |
Retail accommodation and food service sales | $17,730 | 112th | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024