Scurry County | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 17,126 | 133rd | 26,059,203 | 313,914,040 |
Size in square miles | 905.4 | 132nd | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 18.7 | 139th | 96.3 | 87.4 |
Scurry County | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 7.2% | 76th | 7.5% | 6.4% |
Residents younger than 18 | 24.9% | 113th | 26.8% | 23.5% |
Residents 65 or older | 13.9% | 168th | 10.9% | 13.7% |
Scurry County | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 73.9% | 192nd | 80.4% | 85.4% |
Residents with college degree (older than 25) | 15.8% | 133rd | 26.1% | 28.2% |
Scurry County | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 91.7% | 133rd | 80.6% | 77.9% |
Race - Black or African American | 5.1% | 114th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 1.1% | 99th | 1.0% | 1.2% |
Race - Asian | 0.7% | 86th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 135th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 135th | 1.7% | 2.4% |
Race - Hispanic or Latino | 37.8% | 85th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 56.0% | 163rd | 44.5% | 63.0% |
Scurry County | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 46.3% | 229th | 50.3% | 50.8% |
Foreign born residents | 7.1% | 117th | 16.2% | 12.8% |
Scurry County | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 6,930 | 139th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 10.1% | 80th | 24.0% | 25.9% |
Households | 6,039 | 130th | 8,667,807 | 114,761,359 |
Home ownership rate | 71.2% | 162nd | 64.5% | 66.1% |
Home median value | $78,200 | 141st | $126,400 | $186,200 |
People per household | 2.5 | 207th | 2.8 | 2.6 |
Building permits (last year) | 91 | 55th | 135,514 | 829,658 |
Scurry County | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $22,398 | 108th | $25,548 | $27,915 |
Income per household | $46,380 | 89th | $50,920 | $52,762 |
Income below poverty line | 18.5% | 94th | 17.0% | 14.3% |
Scurry County | Rank | Texas | US | |
---|---|---|---|---|
Non-farm private establishments | 424 | 115th | 525,420 | 7,354,043 |
Non-farm private employees | 5,428 | 106th | 8,987,663 | 113,425,965 |
Total businesses (including small businesses) | 1,408 | 133rd | 2,164,852 | 27,092,908 |
Retail sales | $199,581 | 112th | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $12,443 | 57th | $13,061 | $12,990 |
Retail accommodation and food service sales | $20,636 | 105th | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024