Hall County | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 3,293 | 224th | 26,059,203 | 313,914,040 |
Size in square miles | 883.5 | 167th | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 3.8 | 214th | 96.3 | 87.4 |
Hall County | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 183rd | 7.5% | 6.4% |
Residents younger than 18 | 24.5% | 124th | 26.8% | 23.5% |
Residents 65 or older | 22.7% | 30th | 10.9% | 13.7% |
Hall County | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 73.6% | 194th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 14.3% | 162nd | 26.1% | 28.2% |
Hall County | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 90.1% | 158th | 80.6% | 77.9% |
Race - Black or African American | 7.3% | 87th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 1.1% | 102nd | 1.0% | 1.2% |
Race - Asian | 0.3% | 212th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 81st | 0.1% | 0.2% |
Race - Two or More | 1.2% | 163rd | 1.7% | 2.4% |
Race - Hispanic or Latino | 34.0% | 96th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 58.1% | 151st | 44.5% | 63.0% |
Hall County | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 50.5% | 105th | 50.3% | 50.8% |
Foreign born residents | 13.3% | 47th | 16.2% | 12.8% |
Hall County | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 1,936 | 215th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 6.3% | 152nd | 24.0% | 25.9% |
Households | 1,402 | 214th | 8,667,807 | 114,761,359 |
Home ownership rate | 68.7% | 194th | 64.5% | 66.1% |
Home median value | $37,800 | 251st | $126,400 | $186,200 |
People per household | 2.4 | 226th | 2.8 | 2.6 |
Building permits (last year) | 0 | 203rd | 135,514 | 829,658 |
Hall County | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $19,999 | 168th | $25,548 | $27,915 |
Income per household | $32,059 | 236th | $50,920 | $52,762 |
Income below poverty line | 25.9% | 21st | 17.0% | 14.3% |
Hall County | Rank | Texas | US | |
---|---|---|---|---|
Non-farm private establishments | 72 | 220th | 525,420 | 7,354,043 |
Non-farm private employees | 529 | 222nd | 8,987,663 | 113,425,965 |
Total businesses (including small businesses) | 119 | 213th | 2,164,852 | 27,092,908 |
Retail sales | $23,247 | 217th | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $6,817 | 180th | $13,061 | $12,990 |
Retail accommodation and food service sales | $1,845 | 204th | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024