Coryell County is 37th out of 3,143 other counties in Race - Native Hawaiian or Other Pacific Islander
Coryell County is 41st out of 3,143 other counties in People per household
Coryell County is 2nd in Texas out of 254 other counties in Race - Native Hawaiian or Other Pacific Islander
Coryell County is 2nd in Texas out of 254 other counties in Race - Two or More
Coryell County is 10th in Texas out of 254 other counties in People per household
Coryell County is 15th in Texas out of 254 other counties in Residents with high school diploma (older than 25)
Coryell County is 15th in Texas out of 254 other counties in Units inside multi-unit buildings
Coryell County | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 77,231 | 47th | 26,059,203 | 313,914,040 |
Size in square miles | 1,052.1 | 60th | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 71.7 | 55th | 96.3 | 87.4 |
Coryell County | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 7.8% | 45th | 7.5% | 6.4% |
Residents younger than 18 | 26.4% | 77th | 26.8% | 23.5% |
Residents 65 or older | 8.0% | 251st | 10.9% | 13.7% |
Coryell County | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.3% | 15th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 14.9% | 151st | 26.1% | 28.2% |
Coryell County | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 75.0% | 239th | 80.6% | 77.9% |
Race - Black or African American | 16.8% | 30th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 1.2% | 81st | 1.0% | 1.2% |
Race - Asian | 2.1% | 27th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.8% | 2nd | 0.1% | 0.2% |
Race - Two or More | 4.1% | 2nd | 1.7% | 2.4% |
Race - Hispanic or Latino | 17.0% | 191st | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 60.9% | 134th | 44.5% | 63.0% |
Coryell County | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 50.3% | 127th | 50.3% | 50.8% |
Foreign born residents | 5.9% | 154th | 16.2% | 12.8% |
Coryell County | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 25,490 | 53rd | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 22.4% | 15th | 24.0% | 25.9% |
Households | 20,134 | 55th | 8,667,807 | 114,761,359 |
Home ownership rate | 58.9% | 243rd | 64.5% | 66.1% |
Home median value | $96,600 | 77th | $126,400 | $186,200 |
People per household | 3.3 | 10th | 2.8 | 2.6 |
Building permits (last year) | 310 | 37th | 135,514 | 829,658 |
Coryell County | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $19,218 | 183rd | $25,548 | $27,915 |
Income per household | $48,920 | 61st | $50,920 | $52,762 |
Income below poverty line | 14.1% | 174th | 17.0% | 14.3% |
Coryell County | Rank | Texas | US | |
---|---|---|---|---|
Non-farm private establishments | 762 | 74th | 525,420 | 7,354,043 |
Non-farm private employees | 10,178 | 72nd | 8,987,663 | 113,425,965 |
Total businesses (including small businesses) | 3,067 | 86th | 2,164,852 | 27,092,908 |
Retail sales | $442,577 | 74th | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $6,096 | 190th | $13,061 | $12,990 |
Retail accommodation and food service sales | $45,375 | 67th | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024