Warren Township High School District 121 is 285th out of 1,924 other school districts in Race - Asian
Warren Township High School District 121 is 25th in Illinois out of 353 other school districts in Race - Asian
Warren Township High School District 121 is 35th in Illinois out of 429 other school districts in Race - Two or More
Warren Township High School District 121 is 41st in Illinois out of 517 other school districts in Current population (2012)
Warren Township High School District 121 is 43rd in Illinois out of 509 other school districts in Housing units
Warren Township High School District 121 is 43rd in Illinois out of 517 other school districts in Households
Warren Township High School District 121 | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 68,929 | 41st | 12,875,255 | 313,914,040 |
Warren Township High School District 121 | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 316th | 6.3% | 6.4% |
Residents younger than 18 | 28.0% | 71st | 23.8% | 23.5% |
Residents 65 or older | 8.4% | 481st | 13.2% | 13.7% |
Warren Township High School District 121 | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.3% | 174th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 42.2% | 63rd | 30.7% | 28.2% |
Warren Township High School District 121 | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 72.5% | 454th | 77.9% | 77.9% |
Race - Black or African American | 6.9% | 94th | 14.8% | 13.1% |
Race - Asian | 10.9% | 25th | 5.0% | 5.1% |
Race - Two or More | 3.0% | 35th | 1.7% | 2.4% |
Race - Hispanic or Latino | 16.9% | 61st | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 63.5% | 136th | 63.0% | 63.0% |
Warren Township High School District 121 | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 51.9% | 105th | 50.9% | 50.8% |
Foreign born residents | 19.5% | 52nd | 13.7% | 12.8% |
Warren Township High School District 121 | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 26,259 | 43rd | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 20.7% | 93rd | 32.9% | 25.9% |
Households | 24,832 | 43rd | 4,773,002 | 114,761,359 |
Home ownership rate | 73.5% | 339th | 68.7% | 66.1% |
Home median value | $262,100 | 59th | $198,500 | $186,200 |
People per household | 2.7 | 75th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024