Crete-Monee Community Unit School District 201-U is 178th out of 1,998 other school districts in Race - Black or African American
Crete-Monee Community Unit School District 201-U is 373rd out of 2,891 other school districts in Residents younger than 5
Crete-Monee Community Unit School District 201-U is 429th out of 2,150 other school districts in Home ownership rate
Crete-Monee Community Unit School District 201-U is 20th in Illinois out of 402 other school districts in Race - Black or African American
Crete-Monee Community Unit School District 201-U | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 33,691 | 113th | 12,875,255 | 313,914,040 |
Crete-Monee Community Unit School District 201-U | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 7.9% | 52nd | 6.3% | 6.4% |
Residents younger than 18 | 25.6% | 158th | 23.8% | 23.5% |
Residents 65 or older | 13.9% | 309th | 13.2% | 13.7% |
Crete-Monee Community Unit School District 201-U | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.6% | 90th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 27.6% | 138th | 30.7% | 28.2% |
Crete-Monee Community Unit School District 201-U | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 56.6% | 490th | 77.9% | 77.9% |
Race - Black or African American | 38.6% | 20th | 14.8% | 13.1% |
Race - Two or More | 2.6% | 69th | 1.7% | 2.4% |
Race - Hispanic or Latino | 5.7% | 159th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 53.5% | 158th | 63.0% | 63.0% |
Crete-Monee Community Unit School District 201-U | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 52.3% | 80th | 50.9% | 50.8% |
Foreign born residents | 2.6% | 221st | 13.7% | 12.8% |
Crete-Monee Community Unit School District 201-U | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 14,016 | 108th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 17.7% | 112th | 32.9% | 25.9% |
Households | 12,500 | 112th | 4,773,002 | 114,761,359 |
Home ownership rate | 77.1% | 275th | 68.7% | 66.1% |
Home median value | $177,900 | 151st | $198,500 | $186,200 |
People per household | 2.6 | 111th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024