Township High School District 211 is 147th out of 1,924 other school districts in Race - Asian
Township High School District 211 is 155th out of 3,390 other school districts in Households
Township High School District 211 is 164th out of 3,390 other school districts in Current population (2012)
Township High School District 211 is 174th out of 3,235 other school districts in Housing units
Township High School District 211 is 360th out of 3,372 other school districts in Foreign born residents
Township High School District 211 is 393rd out of 2,529 other school districts in Units inside multi-unit buildings
Township High School District 211 is 3rd in Illinois out of 509 other school districts in Housing units
Township High School District 211 is 3rd in Illinois out of 517 other school districts in Current population (2012)
Township High School District 211 is 3rd in Illinois out of 517 other school districts in Households
Township High School District 211 is 9th in Illinois out of 353 other school districts in Race - Asian
Township High School District 211 is 33rd in Illinois out of 510 other school districts in Foreign born residents
Township High School District 211 is 34th in Illinois out of 152 other school districts in Units inside multi-unit buildings
Township High School District 211 | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 235,140 | 3rd | 12,875,255 | 313,914,040 |
Township High School District 211 | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 188th | 6.3% | 6.4% |
Residents younger than 18 | 23.8% | 252nd | 23.8% | 23.5% |
Residents 65 or older | 10.8% | 421st | 13.2% | 13.7% |
Township High School District 211 | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.7% | 164th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 43.2% | 56th | 30.7% | 28.2% |
Township High School District 211 | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 72.1% | 458th | 77.9% | 77.9% |
Race - Black or African American | 3.8% | 139th | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 84th | 0.6% | 1.2% |
Race - Asian | 16.1% | 9th | 5.0% | 5.1% |
Race - Two or More | 1.9% | 118th | 1.7% | 2.4% |
Race - Hispanic or Latino | 14.7% | 71st | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 64.0% | 135th | 63.0% | 63.0% |
Township High School District 211 | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 50.9% | 231st | 50.9% | 50.8% |
Foreign born residents | 25.2% | 33rd | 13.7% | 12.8% |
Township High School District 211 | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 94,571 | 3rd | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 36.0% | 34th | 32.9% | 25.9% |
Households | 88,090 | 3rd | 4,773,002 | 114,761,359 |
Home ownership rate | 70.6% | 377th | 68.7% | 66.1% |
Home median value | $273,500 | 52nd | $198,500 | $186,200 |
People per household | 2.5 | 117th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024