Riverside Brookfield Township School District 208 is 279th out of 3,390 other school districts in Female residents
Riverside Brookfield Township School District 208 is 43rd in Illinois out of 517 other school districts in Female residents
Riverside Brookfield Township School District 208 | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 29,522 | 132nd | 12,875,255 | 313,914,040 |
Riverside Brookfield Township School District 208 | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 334th | 6.3% | 6.4% |
Residents younger than 18 | 23.1% | 307th | 23.8% | 23.5% |
Residents 65 or older | 14.2% | 297th | 13.2% | 13.7% |
Riverside Brookfield Township School District 208 | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.7% | 128th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 42.1% | 64th | 30.7% | 28.2% |
Riverside Brookfield Township School District 208 | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 89.8% | 342nd | 77.9% | 77.9% |
Race - Two or More | 2.2% | 90th | 1.7% | 2.4% |
Race - Hispanic or Latino | 18.0% | 55th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 76.2% | 90th | 63.0% | 63.0% |
Riverside Brookfield Township School District 208 | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 53.1% | 43rd | 50.9% | 50.8% |
Foreign born residents | 11.0% | 102nd | 13.7% | 12.8% |
Riverside Brookfield Township School District 208 | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 11,963 | 123rd | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 21.7% | 88th | 32.9% | 25.9% |
Households | 11,432 | 118th | 4,773,002 | 114,761,359 |
Home ownership rate | 76.3% | 295th | 68.7% | 66.1% |
Home median value | $279,100 | 51st | $198,500 | $186,200 |
People per household | 2.5 | 135th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024