Community Unit School District 300 is 148th out of 2,150 other school districts in Home ownership rate
Community Unit School District 300 is 260th out of 2,857 other school districts in People per household
Community Unit School District 300 is 377th out of 2,891 other school districts in Residents younger than 18
Community Unit School District 300 is 427th out of 2,891 other school districts in Current population (2012)
Community Unit School District 300 is 463rd out of 2,874 other school districts in Foreign born residents
Community Unit School District 300 is 473rd out of 2,891 other school districts in Households
Community Unit School District 300 is 482nd out of 2,455 other school districts in Race - Hispanic or Latino
Community Unit School District 300 is 18th in Illinois out of 517 other school districts in Current population (2012)
Community Unit School District 300 is 19th in Illinois out of 517 other school districts in Households
Community Unit School District 300 is 20th in Illinois out of 509 other school districts in Housing units
Community Unit School District 300 is 30th in Illinois out of 197 other school districts in People per household
Community Unit School District 300 is 44th in Illinois out of 489 other school districts in Race - Hispanic or Latino
Community Unit School District 300 | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 110,280 | 18th | 12,875,255 | 313,914,040 |
Community Unit School District 300 | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 7.1% | 117th | 6.3% | 6.4% |
Residents younger than 18 | 28.0% | 69th | 23.8% | 23.5% |
Residents 65 or older | 8.4% | 479th | 13.2% | 13.7% |
Community Unit School District 300 | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.0% | 268th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 32.8% | 101st | 30.7% | 28.2% |
Community Unit School District 300 | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 81.2% | 413th | 77.9% | 77.9% |
Race - Black or African American | 3.6% | 143rd | 14.8% | 13.1% |
Race - Asian | 4.6% | 65th | 5.0% | 5.1% |
Race - Two or More | 2.5% | 74th | 1.7% | 2.4% |
Race - Hispanic or Latino | 21.2% | 44th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 69.1% | 117th | 63.0% | 63.0% |
Community Unit School District 300 | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 50.5% | 279th | 50.9% | 50.8% |
Foreign born residents | 16.8% | 66th | 13.7% | 12.8% |
Community Unit School District 300 | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 39,896 | 20th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 13.2% | 137th | 32.9% | 25.9% |
Households | 37,229 | 19th | 4,773,002 | 114,761,359 |
Home ownership rate | 82.5% | 130th | 68.7% | 66.1% |
Home median value | $227,400 | 90th | $198,500 | $186,200 |
People per household | 2.9 | 30th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024