Thornton Fractional Township High School District 215 is 104th out of 2,312 other school districts in Race - Black or African American
Thornton Fractional Township High School District 215 is 129th out of 3,390 other school districts in Female residents
Thornton Fractional Township High School District 215 is 14th in Illinois out of 402 other school districts in Race - Black or African American
Thornton Fractional Township High School District 215 is 29th in Illinois out of 517 other school districts in Female residents
Thornton Fractional Township High School District 215 is 48th in Illinois out of 517 other school districts in Households
Thornton Fractional Township High School District 215 | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 60,950 | 51st | 12,875,255 | 313,914,040 |
Thornton Fractional Township High School District 215 | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 254th | 6.3% | 6.4% |
Residents younger than 18 | 27.8% | 80th | 23.8% | 23.5% |
Residents 65 or older | 12.0% | 386th | 13.2% | 13.7% |
Thornton Fractional Township High School District 215 | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.1% | 304th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 17.5% | 276th | 30.7% | 28.2% |
Thornton Fractional Township High School District 215 | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 42.0% | 498th | 77.9% | 77.9% |
Race - Black or African American | 48.7% | 14th | 14.8% | 13.1% |
Race - Two or More | 1.6% | 178th | 1.7% | 2.4% |
Race - Hispanic or Latino | 16.3% | 63rd | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 33.9% | 178th | 63.0% | 63.0% |
Thornton Fractional Township High School District 215 | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 53.8% | 29th | 50.9% | 50.8% |
Foreign born residents | 7.4% | 137th | 13.7% | 12.8% |
Thornton Fractional Township High School District 215 | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 24,057 | 51st | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 24.1% | 75th | 32.9% | 25.9% |
Households | 22,031 | 48th | 4,773,002 | 114,761,359 |
Home ownership rate | 69.9% | 381st | 68.7% | 66.1% |
Home median value | $142,600 | 204th | $198,500 | $186,200 |
People per household | 2.6 | 106th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024