Peoria School District 150 is 309th out of 2,750 other school districts in Income below poverty line
Peoria School District 150 is 311th out of 1,998 other school districts in Race - Black or African American
Peoria School District 150 is 365th out of 2,891 other school districts in Female residents
Peoria School District 150 is 407th out of 2,758 other school districts in Housing units
Peoria School District 150 is 412th out of 2,891 other school districts in Households
Peoria School District 150 is 468th out of 2,891 other school districts in Current population (2012)
Peoria School District 150 is 17th in Illinois out of 509 other school districts in Housing units
Peoria School District 150 is 17th in Illinois out of 517 other school districts in Households
Peoria School District 150 is 19th in Illinois out of 514 other school districts in Income below poverty line
Peoria School District 150 is 21st in Illinois out of 517 other school districts in Current population (2012)
Peoria School District 150 is 26th in Illinois out of 402 other school districts in Race - Black or African American
Peoria School District 150 is 42nd in Illinois out of 429 other school districts in Race - Two or More
Peoria School District 150 | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 101,748 | 21st | 12,875,255 | 313,914,040 |
Peoria School District 150 | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 7.5% | 86th | 6.3% | 6.4% |
Residents younger than 18 | 24.7% | 205th | 23.8% | 23.5% |
Residents 65 or older | 13.0% | 348th | 13.2% | 13.7% |
Peoria School District 150 | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.4% | 296th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 28.7% | 125th | 30.7% | 28.2% |
Peoria School District 150 | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 63.9% | 482nd | 77.9% | 77.9% |
Race - Black or African American | 28.8% | 26th | 14.8% | 13.1% |
Race - Asian | 2.8% | 100th | 5.0% | 5.1% |
Race - Two or More | 2.9% | 42nd | 1.7% | 2.4% |
Race - Hispanic or Latino | 5.2% | 170th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 60.1% | 147th | 63.0% | 63.0% |
Peoria School District 150 | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 52.6% | 61st | 50.9% | 50.8% |
Foreign born residents | 4.6% | 177th | 13.7% | 12.8% |
Peoria School District 150 | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 46,156 | 17th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 26.6% | 67th | 32.9% | 25.9% |
Households | 41,201 | 17th | 4,773,002 | 114,761,359 |
Home ownership rate | 58.8% | 447th | 68.7% | 66.1% |
Home median value | $108,100 | 290th | $198,500 | $186,200 |
People per household | 2.3 | 170th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024