Bunker Hill Community Unit School District 8 | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 4,320 | 368th | 12,875,255 | 313,914,040 |
Bunker Hill Community Unit School District 8 | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 176th | 6.3% | 6.4% |
Residents younger than 18 | 22.2% | 365th | 23.8% | 23.5% |
Residents 65 or older | 17.1% | 164th | 13.2% | 13.7% |
Bunker Hill Community Unit School District 8 | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.2% | 377th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 14.7% | 362nd | 30.7% | 28.2% |
Bunker Hill Community Unit School District 8 | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 96.9% | 198th | 77.9% | 77.9% |
Race - Black or African American | 1.0% | 230th | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 92nd | 0.6% | 1.2% |
Race - Asian | 0.0% | 352nd | 5.0% | 5.1% |
Race - Two or More | 1.9% | 125th | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.7% | 308th | 16.3% | 16.9% |
Bunker Hill Community Unit School District 8 | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 51.3% | 176th | 50.9% | 50.8% |
Foreign born residents | 0.5% | 465th | 13.7% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024