Gibson City-Melvin-Sibley Community Unit School District 5 | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 6,105 | 319th | 12,875,255 | 313,914,040 |
Gibson City-Melvin-Sibley Community Unit School District 5 | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 3.8% | 487th | 6.3% | 6.4% |
Residents younger than 18 | 23.9% | 249th | 23.8% | 23.5% |
Residents 65 or older | 19.5% | 64th | 13.2% | 13.7% |
Gibson City-Melvin-Sibley Community Unit School District 5 | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.7% | 279th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 19.1% | 233rd | 30.7% | 28.2% |
Gibson City-Melvin-Sibley Community Unit School District 5 | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 96.0% | 230th | 77.9% | 77.9% |
Race - Black or African American | 0.8% | 242nd | 14.8% | 13.1% |
Race - Asian | 0.9% | 176th | 5.0% | 5.1% |
Race - Two or More | 2.4% | 82nd | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.9% | 297th | 16.3% | 16.9% |
Gibson City-Melvin-Sibley Community Unit School District 5 | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 51.7% | 136th | 50.9% | 50.8% |
Foreign born residents | 0.6% | 446th | 13.7% | 12.8% |
Gibson City-Melvin-Sibley Community Unit School District 5 | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 2,877 | 298th | 5,297,318 | 132,312,404 |
Households | 2,592 | 309th | 4,773,002 | 114,761,359 |
Home ownership rate | 72.8% | 348th | 68.7% | 66.1% |
Home median value | $86,800 | 375th | $198,500 | $186,200 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024