Brownstown Community Unit School District 201 | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 2,471 | 456th | 12,875,255 | 313,914,040 |
Brownstown Community Unit School District 201 | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 278th | 6.3% | 6.4% |
Residents younger than 18 | 20.6% | 434th | 23.8% | 23.5% |
Residents 65 or older | 15.9% | 222nd | 13.2% | 13.7% |
Brownstown Community Unit School District 201 | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.2% | 303rd | 86.6% | 85.4% |
Residents with college degree (older than 25) | 10.0% | 484th | 30.7% | 28.2% |
Brownstown Community Unit School District 201 | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 98.2% | 110th | 77.9% | 77.9% |
Race - Black or African American | 0.1% | 378th | 14.8% | 13.1% |
Race - Two or More | 0.9% | 275th | 1.7% | 2.4% |
Race - Hispanic or Latino | 0.6% | 430th | 16.3% | 16.9% |
Brownstown Community Unit School District 201 | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 47.7% | 481st | 50.9% | 50.8% |
Foreign born residents | 0.0% | 510th | 13.7% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024