Yuma Elementary District is 113th out of 3,390 other school districts in Residents 65 or older
Yuma Elementary District is 230th out of 530 other school districts in Race - American Indian or Alaska Native
Yuma Elementary District is 254th out of 2,935 other school districts in Race - Hispanic or Latino
Yuma Elementary District is 377th out of 3,235 other school districts in Housing units
Yuma Elementary District is 495th out of 3,390 other school districts in Households
Yuma Elementary District is 20th in Arizona out of 126 other school districts in Housing units
Yuma Elementary District is 20th in Arizona out of 140 other school districts in Households
Yuma Elementary District is 22nd in Arizona out of 140 other school districts in Current population (2012)
Yuma Elementary District is 25th in Arizona out of 138 other school districts in Foreign born residents
Yuma Elementary District is 28th in Arizona out of 124 other school districts in Residents 65 or older
Yuma Elementary District is 30th in Arizona out of 139 other school districts in Race - Hispanic or Latino
Yuma Elementary District is 32nd in Arizona out of 54 other school districts in Units inside multi-unit buildings
Yuma Elementary District is 43rd in Arizona out of 76 other school districts in People per household
Yuma Elementary District | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 102,070 | 22nd | 6,553,255 | 313,914,040 |
Yuma Elementary District | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 7.3% | 68th | 6.7% | 6.4% |
Residents younger than 18 | 23.8% | 92nd | 24.7% | 23.5% |
Residents 65 or older | 21.1% | 28th | 14.8% | 13.7% |
Yuma Elementary District | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 78.8% | 92nd | 85.2% | 85.4% |
Residents with college degree (older than 25) | 14.8% | 76th | 26.4% | 28.2% |
Yuma Elementary District | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 78.6% | 78th | 84.3% | 77.9% |
Race - Black or African American | 2.3% | 54th | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 1.2% | 72nd | 5.3% | 1.2% |
Race - Asian | 0.7% | 57th | 3.1% | 5.1% |
Race - Two or More | 2.9% | 57th | 2.5% | 2.4% |
Race - Hispanic or Latino | 45.6% | 30th | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 49.5% | 51st | 57.1% | 63.0% |
Yuma Elementary District | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 50.4% | 72nd | 50.3% | 50.8% |
Foreign born residents | 18.7% | 25th | 13.9% | 12.8% |
Yuma Elementary District | Rank | Arizona | US | |
---|---|---|---|---|
Housing units | 53,074 | 20th | 2,864,335 | 132,312,404 |
Units inside multi-unit buildings | 14.7% | 32nd | 20.6% | 25.9% |
Households | 39,989 | 20th | 2,344,215 | 114,761,359 |
Home ownership rate | 68.0% | 67th | 66.6% | 66.1% |
Home median value | $120,000 | 80th | $197,400 | $186,200 |
People per household | 2.6 | 43rd | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024