Mammoth-San Manuel Unified District is 242nd out of 9,637 other school districts in Race - Two or More
Mammoth-San Manuel Unified District is 381st out of 10,336 other school districts in Race - Hispanic or Latino
Mammoth-San Manuel Unified District is 4th in Arizona out of 118 other school districts in Race - Two or More
Mammoth-San Manuel Unified District is 22nd in Arizona out of 115 other school districts in Home ownership rate
Mammoth-San Manuel Unified District is 22nd in Arizona out of 140 other school districts in Female residents
Mammoth-San Manuel Unified District is 26th in Arizona out of 139 other school districts in Race - Hispanic or Latino
Mammoth-San Manuel Unified District | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 5,467 | 115th | 6,553,255 | 313,914,040 |
Mammoth-San Manuel Unified District | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 8.0% | 53rd | 6.7% | 6.4% |
Residents younger than 18 | 28.1% | 63rd | 24.7% | 23.5% |
Residents 65 or older | 14.1% | 54th | 14.8% | 13.7% |
Mammoth-San Manuel Unified District | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 75.7% | 100th | 85.2% | 85.4% |
Residents with college degree (older than 25) | 12.7% | 92nd | 26.4% | 28.2% |
Mammoth-San Manuel Unified District | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 77.5% | 83rd | 84.3% | 77.9% |
Race - Black or African American | 0.3% | 93rd | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 1.3% | 71st | 5.3% | 1.2% |
Race - Two or More | 8.6% | 4th | 2.5% | 2.4% |
Race - Hispanic or Latino | 52.0% | 26th | 30.2% | 16.9% |
Mammoth-San Manuel Unified District | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 52.3% | 22nd | 50.3% | 50.8% |
Foreign born residents | 8.5% | 70th | 13.9% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024