Phoenix Union High School District is 28th out of 3,390 other school districts in Current population (2012)
Phoenix Union High School District is 42nd out of 3,235 other school districts in Housing units
Phoenix Union High School District is 43rd out of 3,390 other school districts in Households
Phoenix Union High School District is 83rd out of 3,249 other school districts in Income below poverty line
Phoenix Union High School District is 140th out of 3,390 other school districts in Residents younger than 5
Phoenix Union High School District is 144th out of 530 other school districts in Race - American Indian or Alaska Native
Phoenix Union High School District is 147th out of 2,935 other school districts in Race - Hispanic or Latino
Phoenix Union High School District is 232nd out of 3,390 other school districts in Residents younger than 18
Phoenix Union High School District is 297th out of 3,372 other school districts in Foreign born residents
Phoenix Union High School District is 433rd out of 2,529 other school districts in Units inside multi-unit buildings
Phoenix Union High School District is 2nd in Arizona out of 126 other school districts in Housing units
Phoenix Union High School District is 2nd in Arizona out of 140 other school districts in Current population (2012)
Phoenix Union High School District is 2nd in Arizona out of 140 other school districts in Households
Phoenix Union High School District is 7th in Arizona out of 100 other school districts in Race - Black or African American
Phoenix Union High School District is 9th in Arizona out of 138 other school districts in Foreign born residents
Phoenix Union High School District is 9th in Arizona out of 54 other school districts in Units inside multi-unit buildings
Phoenix Union High School District is 17th in Arizona out of 139 other school districts in Race - Hispanic or Latino
Phoenix Union High School District is 23rd in Arizona out of 140 other school districts in Income below poverty line
Phoenix Union High School District is 31st in Arizona out of 138 other school districts in Residents younger than 5
Phoenix Union High School District is 31st in Arizona out of 76 other school districts in People per household
Phoenix Union High School District | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 650,734 | 2nd | 6,553,255 | 313,914,040 |
Phoenix Union High School District | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 9.3% | 31st | 6.7% | 6.4% |
Residents younger than 18 | 30.4% | 47th | 24.7% | 23.5% |
Residents 65 or older | 7.3% | 102nd | 14.8% | 13.7% |
Phoenix Union High School District | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 68.4% | 118th | 85.2% | 85.4% |
Residents with college degree (older than 25) | 17.3% | 65th | 26.4% | 28.2% |
Phoenix Union High School District | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 72.8% | 103rd | 84.3% | 77.9% |
Race - Black or African American | 9.0% | 7th | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 2.3% | 58th | 5.3% | 1.2% |
Race - Asian | 2.4% | 31st | 3.1% | 5.1% |
Race - Two or More | 2.2% | 89th | 2.5% | 2.4% |
Race - Hispanic or Latino | 60.2% | 17th | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 25.3% | 65th | 57.1% | 63.0% |
Phoenix Union High School District | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 48.6% | 112th | 50.3% | 50.8% |
Foreign born residents | 27.2% | 9th | 13.9% | 12.8% |
Phoenix Union High School District | Rank | Arizona | US | |
---|---|---|---|---|
Housing units | 259,152 | 2nd | 2,864,335 | 132,312,404 |
Units inside multi-unit buildings | 34.9% | 9th | 20.6% | 25.9% |
Households | 213,570 | 2nd | 2,344,215 | 114,761,359 |
Home ownership rate | 47.9% | 104th | 66.6% | 66.1% |
Home median value | $119,700 | 82nd | $197,400 | $186,200 |
People per household | 2.8 | 31st | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024