Tempe Union High School District is 72nd out of 111 other school districts in Race - Native Hawaiian or Other Pacific Islander
Tempe Union High School District is 102nd out of 3,390 other school districts in Households
Tempe Union High School District is 108th out of 3,235 other school districts in Housing units
Tempe Union High School District is 112th out of 3,390 other school districts in Current population (2012)
Tempe Union High School District is 125th out of 530 other school districts in Race - American Indian or Alaska Native
Tempe Union High School District is 404th out of 2,308 other school districts in Race - Two or More
Tempe Union High School District is 442nd out of 2,529 other school districts in Units inside multi-unit buildings
Tempe Union High School District is 4th in Arizona out of 77 other school districts in Race - Asian
Tempe Union High School District is 5th in Arizona out of 29 other school districts in Race - Native Hawaiian or Other Pacific Islander
Tempe Union High School District is 6th in Arizona out of 126 other school districts in Housing units
Tempe Union High School District is 6th in Arizona out of 140 other school districts in Current population (2012)
Tempe Union High School District is 6th in Arizona out of 140 other school districts in Households
Tempe Union High School District is 7th in Arizona out of 138 other school districts in Residents with college degree (older than 25)
Tempe Union High School District is 11th in Arizona out of 54 other school districts in Units inside multi-unit buildings
Tempe Union High School District is 15th in Arizona out of 140 other school districts in Income per capita
Tempe Union High School District is 16th in Arizona out of 100 other school districts in Race - Black or African American
Tempe Union High School District is 16th in Arizona out of 138 other school districts in Home median value
Tempe Union High School District | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 296,796 | 6th | 6,553,255 | 313,914,040 |
Tempe Union High School District | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 94th | 6.7% | 6.4% |
Residents younger than 18 | 21.8% | 102nd | 24.7% | 23.5% |
Residents 65 or older | 7.4% | 101st | 14.8% | 13.7% |
Tempe Union High School District | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.5% | 24th | 85.2% | 85.4% |
Residents with college degree (older than 25) | 42.4% | 7th | 26.4% | 28.2% |
Tempe Union High School District | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 77.5% | 84th | 84.3% | 77.9% |
Race - Black or African American | 6.1% | 16th | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 2.6% | 56th | 5.3% | 1.2% |
Race - Asian | 6.5% | 4th | 3.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.6% | 5th | 0.3% | 0.2% |
Race - Two or More | 4.2% | 22nd | 2.5% | 2.4% |
Race - Hispanic or Latino | 19.9% | 84th | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 61.7% | 36th | 57.1% | 63.0% |
Tempe Union High School District | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 49.5% | 93rd | 50.3% | 50.8% |
Foreign born residents | 13.1% | 38th | 13.9% | 12.8% |
Tempe Union High School District | Rank | Arizona | US | |
---|---|---|---|---|
Housing units | 126,966 | 6th | 2,864,335 | 132,312,404 |
Units inside multi-unit buildings | 34.5% | 11th | 20.6% | 25.9% |
Households | 114,769 | 6th | 2,344,215 | 114,761,359 |
Home ownership rate | 53.8% | 96th | 66.6% | 66.1% |
Home median value | $225,400 | 16th | $197,400 | $186,200 |
People per household | 2.4 | 53rd | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024