Superior Unified School District is 238th out of 10,336 other school districts in Race - Hispanic or Latino
Superior Unified School District is 12th in Arizona out of 118 other school districts in Race - Two or More
Superior Unified School District is 13th in Arizona out of 139 other school districts in Race - Hispanic or Latino
Superior Unified School District is 24th in Arizona out of 124 other school districts in Residents 65 or older
Superior Unified School District is 38th in Arizona out of 115 other school districts in Home ownership rate
Superior Unified School District is 46th in Arizona out of 95 other school districts in Race - American Indian or Alaska Native
Superior Unified School District | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 3,183 | 125th | 6,553,255 | 313,914,040 |
Superior Unified School District | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 2.8% | 135th | 6.7% | 6.4% |
Residents younger than 18 | 21.0% | 106th | 24.7% | 23.5% |
Residents 65 or older | 21.6% | 24th | 14.8% | 13.7% |
Superior Unified School District | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.7% | 99th | 85.2% | 85.4% |
Residents with college degree (older than 25) | 9.5% | 114th | 26.4% | 28.2% |
Superior Unified School District | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 71.6% | 106th | 84.3% | 77.9% |
Race - American Indian or Alaska Native | 3.0% | 46th | 5.3% | 1.2% |
Race - Two or More | 5.2% | 12th | 2.5% | 2.4% |
Race - Hispanic or Latino | 63.3% | 13th | 30.2% | 16.9% |
Superior Unified School District | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 50.1% | 75th | 50.3% | 50.8% |
Foreign born residents | 6.7% | 84th | 13.9% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024