Bullhead City School District is 36th out of 3,390 other school districts in Residents 65 or older
Bullhead City School District is 13th in Arizona out of 124 other school districts in Residents 65 or older
Bullhead City School District is 17th in Arizona out of 76 other school districts in Race - White, not Hispanic or Latino
Bullhead City School District is 26th in Arizona out of 140 other school districts in Race - White
Bullhead City School District is 38th in Arizona out of 118 other school districts in Race - Two or More
Bullhead City School District is 42nd in Arizona out of 126 other school districts in Housing units
Bullhead City School District is 42nd in Arizona out of 54 other school districts in Units inside multi-unit buildings
Bullhead City School District is 50th in Arizona out of 140 other school districts in Households
Bullhead City School District | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 40,182 | 55th | 6,553,255 | 313,914,040 |
Bullhead City School District | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 106th | 6.7% | 6.4% |
Residents younger than 18 | 20.5% | 108th | 24.7% | 23.5% |
Residents 65 or older | 25.9% | 13th | 14.8% | 13.7% |
Bullhead City School District | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 81.8% | 82nd | 85.2% | 85.4% |
Residents with college degree (older than 25) | 13.0% | 87th | 26.4% | 28.2% |
Bullhead City School District | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 89.9% | 26th | 84.3% | 77.9% |
Race - Black or African American | 2.2% | 56th | 4.5% | 13.1% |
Race - Two or More | 3.3% | 38th | 2.5% | 2.4% |
Race - Hispanic or Latino | 21.7% | 77th | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 74.1% | 17th | 57.1% | 63.0% |
Bullhead City School District | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 47.9% | 121st | 50.3% | 50.8% |
Foreign born residents | 8.4% | 72nd | 13.9% | 12.8% |
Bullhead City School District | Rank | Arizona | US | |
---|---|---|---|---|
Housing units | 24,288 | 42nd | 2,864,335 | 132,312,404 |
Units inside multi-unit buildings | 12.7% | 42nd | 20.6% | 25.9% |
Households | 16,700 | 50th | 2,344,215 | 114,761,359 |
Home ownership rate | 64.4% | 78th | 66.6% | 66.1% |
Home median value | $108,600 | 97th | $197,400 | $186,200 |
People per household | 2.2 | 62nd | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024