Pima Unified District is 46th out of 11,042 other school districts in Residents younger than 5
Pima Unified District is 54th out of 10,892 other school districts in Residents younger than 18
Pima Unified District is 5th in Arizona out of 136 other school districts in Residents younger than 18
Pima Unified District is 5th in Arizona out of 138 other school districts in Residents younger than 5
Pima Unified District is 26th in Arizona out of 115 other school districts in Home ownership rate
Pima Unified District is 28th in Arizona out of 118 other school districts in Race - Two or More
Pima Unified District is 44th in Arizona out of 77 other school districts in Race - Asian
Pima Unified District is 46th in Arizona out of 140 other school districts in Race - White
Pima Unified District is 48th in Arizona out of 138 other school districts in Residents with high school diploma (older than 25)
Pima Unified District | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 3,732 | 123rd | 6,553,255 | 313,914,040 |
Pima Unified District | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 13.0% | 5th | 6.7% | 6.4% |
Residents younger than 18 | 37.7% | 5th | 24.7% | 23.5% |
Residents 65 or older | 12.9% | 61st | 14.8% | 13.7% |
Pima Unified District | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.0% | 48th | 85.2% | 85.4% |
Residents with college degree (older than 25) | 18.0% | 62nd | 26.4% | 28.2% |
Pima Unified District | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 85.1% | 46th | 84.3% | 77.9% |
Race - Black or African American | 0.1% | 97th | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 86th | 5.3% | 1.2% |
Race - Asian | 1.2% | 44th | 3.1% | 5.1% |
Race - Two or More | 3.7% | 28th | 2.5% | 2.4% |
Race - Hispanic or Latino | 23.5% | 69th | 30.2% | 16.9% |
Pima Unified District | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 49.8% | 87th | 50.3% | 50.8% |
Foreign born residents | 2.9% | 116th | 13.9% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024