Sunnyside Unified District is 46th out of 432 other school districts in Race - American Indian or Alaska Native
Sunnyside Unified District is 47th out of 2,455 other school districts in Race - Hispanic or Latino
Sunnyside Unified District is 61st out of 2,750 other school districts in Income below poverty line
Sunnyside Unified District is 87th out of 2,891 other school districts in Residents younger than 18
Sunnyside Unified District is 90th out of 2,857 other school districts in People per household
Sunnyside Unified District is 94th out of 2,891 other school districts in Residents younger than 5
Sunnyside Unified District is 200th out of 2,874 other school districts in Foreign born residents
Sunnyside Unified District is 9th in Arizona out of 139 other school districts in Race - Hispanic or Latino
Sunnyside Unified District is 10th in Arizona out of 76 other school districts in People per household
Sunnyside Unified District is 11th in Arizona out of 138 other school districts in Foreign born residents
Sunnyside Unified District is 22nd in Arizona out of 140 other school districts in Income below poverty line
Sunnyside Unified District is 27th in Arizona out of 140 other school districts in Current population (2012)
Sunnyside Unified District is 30th in Arizona out of 138 other school districts in Residents younger than 5
Sunnyside Unified District is 31st in Arizona out of 136 other school districts in Residents younger than 18
Sunnyside Unified District is 35th in Arizona out of 95 other school districts in Race - American Indian or Alaska Native
Sunnyside Unified District is 36th in Arizona out of 140 other school districts in Households
Sunnyside Unified District is 38th in Arizona out of 100 other school districts in Race - Black or African American
Sunnyside Unified District | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 88,194 | 27th | 6,553,255 | 313,914,040 |
Sunnyside Unified District | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 9.4% | 30th | 6.7% | 6.4% |
Residents younger than 18 | 32.5% | 31st | 24.7% | 23.5% |
Residents 65 or older | 7.2% | 103rd | 14.8% | 13.7% |
Sunnyside Unified District | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 66.0% | 127th | 85.2% | 85.4% |
Residents with college degree (older than 25) | 7.6% | 126th | 26.4% | 28.2% |
Sunnyside Unified District | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 62.6% | 120th | 84.3% | 77.9% |
Race - Black or African American | 4.0% | 38th | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 4.9% | 35th | 5.3% | 1.2% |
Race - Two or More | 2.2% | 87th | 2.5% | 2.4% |
Race - Hispanic or Latino | 77.2% | 9th | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 15.0% | 71st | 57.1% | 63.0% |
Sunnyside Unified District | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 48.7% | 111th | 50.3% | 50.8% |
Foreign born residents | 26.4% | 11th | 13.9% | 12.8% |
Sunnyside Unified District | Rank | Arizona | US | |
---|---|---|---|---|
Housing units | 27,657 | 39th | 2,864,335 | 132,312,404 |
Units inside multi-unit buildings | 13.1% | 40th | 20.6% | 25.9% |
Households | 24,075 | 36th | 2,344,215 | 114,761,359 |
Home ownership rate | 65.7% | 73rd | 66.6% | 66.1% |
Home median value | $98,600 | 105th | $197,400 | $186,200 |
People per household | 3.2 | 10th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024