Liberty Elementary District is 257th out of 3,390 other school districts in Residents younger than 18
Liberty Elementary District is 279th out of 3,390 other school districts in Residents younger than 5
Liberty Elementary District is 320th out of 3,351 other school districts in People per household
Liberty Elementary District is 411th out of 2,935 other school districts in Race - Hispanic or Latino
Liberty Elementary District is 13th in Arizona out of 77 other school districts in Race - Asian
Liberty Elementary District is 14th in Arizona out of 140 other school districts in Income per household
Liberty Elementary District is 21st in Arizona out of 76 other school districts in People per household
Liberty Elementary District is 29th in Arizona out of 140 other school districts in Income per capita
Liberty Elementary District is 30th in Arizona out of 140 other school districts in Female residents
Liberty Elementary District is 39th in Arizona out of 76 other school districts in Race - White, not Hispanic or Latino
Liberty Elementary District is 41st in Arizona out of 138 other school districts in Home median value
Liberty Elementary District is 44th in Arizona out of 138 other school districts in Residents with college degree (older than 25)
Liberty Elementary District is 45th in Arizona out of 138 other school districts in Residents with high school diploma (older than 25)
Liberty Elementary District is 46th in Arizona out of 138 other school districts in Residents younger than 5
Liberty Elementary District | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 24,133 | 69th | 6,553,255 | 313,914,040 |
Liberty Elementary District | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 8.5% | 46th | 6.7% | 6.4% |
Residents younger than 18 | 30.1% | 49th | 24.7% | 23.5% |
Residents 65 or older | 7.1% | 104th | 14.8% | 13.7% |
Liberty Elementary District | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.1% | 45th | 85.2% | 85.4% |
Residents with college degree (older than 25) | 21.9% | 44th | 26.4% | 28.2% |
Liberty Elementary District | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 80.2% | 70th | 84.3% | 77.9% |
Race - Asian | 4.2% | 13th | 3.1% | 5.1% |
Race - Hispanic or Latino | 32.9% | 48th | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 58.7% | 39th | 57.1% | 63.0% |
Liberty Elementary District | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 51.9% | 30th | 50.3% | 50.8% |
Foreign born residents | 9.9% | 59th | 13.9% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024