Osborn Elementary District is 38th out of 530 other school districts in Race - American Indian or Alaska Native
Osborn Elementary District is 66th out of 2,529 other school districts in Units inside multi-unit buildings
Osborn Elementary District is 71st out of 3,249 other school districts in Income below poverty line
Osborn Elementary District is 246th out of 3,390 other school districts in Residents younger than 5
Osborn Elementary District is 371st out of 2,935 other school districts in Race - Hispanic or Latino
Osborn Elementary District is 2nd in Arizona out of 54 other school districts in Units inside multi-unit buildings
Osborn Elementary District is 13th in Arizona out of 100 other school districts in Race - Black or African American
Osborn Elementary District is 21st in Arizona out of 140 other school districts in Income below poverty line
Osborn Elementary District is 29th in Arizona out of 118 other school districts in Race - Two or More
Osborn Elementary District is 30th in Arizona out of 95 other school districts in Race - American Indian or Alaska Native
Osborn Elementary District is 35th in Arizona out of 138 other school districts in Residents with college degree (older than 25)
Osborn Elementary District is 39th in Arizona out of 138 other school districts in Foreign born residents
Osborn Elementary District is 43rd in Arizona out of 138 other school districts in Residents younger than 5
Osborn Elementary District is 44th in Arizona out of 139 other school districts in Race - Hispanic or Latino
Osborn Elementary District is 48th in Arizona out of 126 other school districts in Housing units
Osborn Elementary District | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 40,113 | 56th | 6,553,255 | 313,914,040 |
Osborn Elementary District | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 8.6% | 43rd | 6.7% | 6.4% |
Residents younger than 18 | 21.8% | 103rd | 24.7% | 23.5% |
Residents 65 or older | 9.2% | 85th | 14.8% | 13.7% |
Osborn Elementary District | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.3% | 74th | 85.2% | 85.4% |
Residents with college degree (older than 25) | 25.3% | 35th | 26.4% | 28.2% |
Osborn Elementary District | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 72.0% | 105th | 84.3% | 77.9% |
Race - Black or African American | 7.1% | 13th | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 6.0% | 30th | 5.3% | 1.2% |
Race - Two or More | 3.7% | 29th | 2.5% | 2.4% |
Race - Hispanic or Latino | 35.1% | 44th | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 47.3% | 53rd | 57.1% | 63.0% |
Osborn Elementary District | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 48.8% | 110th | 50.3% | 50.8% |
Foreign born residents | 13.0% | 39th | 13.9% | 12.8% |
Osborn Elementary District | Rank | Arizona | US | |
---|---|---|---|---|
Housing units | 21,899 | 48th | 2,864,335 | 132,312,404 |
Units inside multi-unit buildings | 60.2% | 2nd | 20.6% | 25.9% |
Households | 17,559 | 49th | 2,344,215 | 114,761,359 |
Home ownership rate | 32.2% | 110th | 66.6% | 66.1% |
Home median value | $156,800 | 49th | $197,400 | $186,200 |
People per household | 2.1 | 73rd | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024