Rank | City | 2024 Population (Est.) |
---|---|---|
701 | Bowie, MD | 57,254 |
702 | Lancaster, PA | 57,153 |
703 | Winter Haven, FL | 57,109 |
704 | Taylorsville, UT | 57,098 |
705 | Bradenton, FL | 57,076 |
706 | Orland Park, IL | 57,074 |
707 | Albany, OR | 57,053 |
708 | Hoboken, NJ | 57,010 |
709 | Eagle Mountain, UT | 56,932 |
710 | Coeur d'Alene, ID | 56,894 |
711 | Kettering, OH | 56,876 |
712 | Southaven, MS | 56,851 |
713 | Kingsport, TN | 56,704 |
714 | Texas City, TX | 56,609 |
715 | Smyrna, GA | 56,566 |
716 | Bonita Springs, FL | 56,229 |
717 | Highland, CA | 56,202 |
718 | Bartlett, TN | 56,030 |
719 | New Brunswick, NJ | 55,846 |
720 | West Sacramento, CA | 55,842 |
721 | DeSoto, TX | 55,740 |
722 | Oak Lawn, IL | 55,734 |
723 | Olympia, WA | 55,733 |
724 | Tigard, OR | 55,590 |
725 | Port Arthur, TX | 55,547 |
726 | Fountain Valley, CA | 55,468 |
727 | San Jacinto, CA | 55,440 |
728 | Apple Valley, MN | 55,336 |
729 | Logan, UT | 55,250 |
730 | Perth Amboy, NJ | 55,249 |
731 | National City, CA | 55,236 |
732 | Burleson, TX | 55,220 |
733 | Anderson, IN | 55,199 |
734 | Valdosta, GA | 55,025 |
735 | Twin Falls, ID | 54,943 |
736 | Chicopee, MA | 54,838 |
737 | West Haven, CT | 54,790 |
738 | Plainfield, NJ | 54,670 |
739 | Lincoln, CA | 54,538 |
740 | Berwyn, IL | 54,414 |
741 | Wake Forest, NC | 54,337 |
742 | Mount Prospect, IL | 54,298 |
743 | Rocky Mount, NC | 54,245 |
744 | Arcadia, CA | 54,157 |
745 | Peabody, MA | 54,056 |
746 | Kentwood, MI | 53,987 |
747 | Yucaipa, CA | 53,947 |
748 | Tinley Park, IL | 53,886 |
749 | Pensacola, FL | 53,724 |
750 | Mooresville, NC | 53,721 |
751 | Manhattan, KS | 53,682 |
752 | Elkhart, IN | 53,484 |
753 | Pinellas Park, FL | 53,456 |
754 | Methuen, MA | 53,455 |
755 | Colton, CA | 53,357 |
756 | Edina, MN | 53,348 |
757 | Galveston, TX | 53,237 |
758 | Elyria, OH | 53,117 |
759 | Joplin, MO | 53,095 |
760 | Wheaton, IL | 52,938 |
761 | Rockwall, TX | 52,918 |
762 | Grand Island, NE | 52,622 |
763 | Normal, IL | 52,618 |
764 | Saratoga Springs, UT | 52,532 |
765 | Minnetonka, MN | 52,463 |
766 | Cathedral City, CA | 52,356 |
767 | Placentia, CA | 52,192 |
768 | Battle Creek, MI | 52,175 |
769 | Oak Park, IL | 52,055 |
770 | Diamond Bar, CA | 52,041 |
771 | Palm Desert, CA | 51,951 |
772 | Huntington Park, CA | 51,942 |
773 | Summerville, SC | 51,884 |
774 | Novato, CA | 51,722 |
775 | Dunwoody, GA | 51,713 |
776 | Columbus, IN | 51,522 |
777 | Delano, CA | 51,500 |
778 | Middletown, OH | 51,478 |
779 | La Crosse, WI | 51,327 |
780 | Collierville, TN | 51,317 |
781 | Jeffersonville, IN | 51,235 |
782 | Florissant, MO | 51,128 |
783 | Harrisonburg, VA | 51,082 |
784 | Paramount, CA | 51,072 |
785 | Newark, OH | 51,046 |
786 | Grapevine, TX | 50,928 |
787 | Watsonville, CA | 50,867 |
788 | Mishawaka, IN | 50,842 |
789 | West New York, NJ | 50,754 |
790 | Cuyahoga Falls, OH | 50,742 |
791 | Burien, WA | 50,730 |
792 | Troy, NY | 50,607 |
793 | Enid, OK | 50,577 |
794 | Milford, CT | 50,421 |
795 | Gallatin, TN | 50,355 |
796 | Everett, MA | 50,318 |
797 | Aliso Viejo, CA | 50,263 |
798 | Bothell, WA | 50,213 |
799 | Hoffman Estates, IL | 50,179 |
800 | Prescott Valley, AZ | 50,045 |
Cities in Bold = State Capitals
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024