Rank | City | 2024 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Baltimore | 565,239 | -1.0% |
2 | Frederick | 85,793 | 3.1% |
3 | Gaithersburg | 69,563 | 0.0% |
4 | Rockville | 67,297 | -0.0% |
5 | Bowie | 57,254 | -0.6% |
6 | Hagerstown | 43,553 | 0.1% |
7 | Annapolis | 40,552 | -0.2% |
8 | College Park | 34,187 | -1.1% |
9 | Salisbury | 33,159 | 0.4% |
10 | Laurel | 29,400 | -0.6% |
11 | Greenbelt | 24,360 | -0.6% |
12 | Hyattsville | 20,662 | -0.7% |
13 | Westminster | 20,536 | 1.0% |
14 | Cumberland | 18,751 | -0.1% |
15 | Aberdeen | 18,006 | 3.5% |
16 | Takoma Park | 17,464 | -0.3% |
17 | Easton | 17,225 | 0.4% |
18 | Elkton | 15,968 | 0.4% |
19 | Havre de Grace | 15,032 | 0.4% |
20 | New Carrollton | 13,405 | -0.7% |
21 | Cambridge | 13,176 | 0.1% |
22 | La Plata | 10,878 | 2.4% |
23 | Bel Air | 10,490 | -0.8% |
24 | Mount Airy | 9,889 | 0.7% |
25 | Bladensburg | 9,446 | -0.6% |
26 | Brunswick | 8,309 | 2.0% |
27 | Mount Rainier | 8,119 | -0.8% |
28 | Taneytown | 7,400 | 0.7% |
29 | Riverdale Park | 7,164 | -0.8% |
30 | Frostburg | 6,963 | -0.5% |
31 | Ocean City | 6,915 | 0.3% |
32 | Thurmont | 6,680 | 2.2% |
33 | Walkersville | 6,610 | 2.3% |
34 | Chesapeake Beach | 6,492 | 0.7% |
35 | Hampstead | 6,395 | 0.7% |
36 | Glenarden | 6,270 | -0.6% |
37 | Cheverly | 6,015 | -0.7% |
38 | Fruitland | 5,869 | 2.3% |
39 | District Heights | 5,811 | -0.7% |
40 | Poolesville | 5,720 | -0.1% |
41 | Chestertown | 5,590 | 0.1% |
42 | Manchester | 5,527 | 0.7% |
43 | Berlin | 5,346 | 2.1% |
44 | Middletown | 5,307 | 2.1% |
45 | Denton | 4,979 | 1.5% |
46 | Leonardtown | 4,974 | 2.6% |
47 | Centreville | 4,745 | 0.3% |
48 | Delmar | 4,569 | 6.2% |
49 | Perryville | 4,480 | 0.6% |
50 | Seat Pleasant | 4,456 | -0.4% |
51 | Sykesville | 4,412 | 0.8% |
52 | Pocomoke City | 4,401 | 0.8% |
53 | Indian Head | 4,170 | 2.3% |
54 | North East | 4,163 | 0.6% |
55 | Capitol Heights | 3,952 | -0.7% |
56 | Boonsboro | 3,823 | 0.2% |
57 | Brentwood | 3,725 | -0.8% |
58 | Princess Anne | 3,534 | 1.1% |
59 | Berwyn Heights | 3,265 | -0.7% |
60 | Smithsburg | 3,149 | 2.0% |
61 | Emmitsburg | 2,959 | 2.3% |
62 | Chevy Chase | 2,866 | -0.4% |
63 | Federalsburg | 2,804 | -0.5% |
64 | Rising Sun | 2,773 | 0.4% |
65 | Forest Heights | 2,593 | -0.7% |
66 | Crisfield | 2,486 | 0.5% |
67 | University Park | 2,379 | -1.0% |
68 | Snow Hill | 2,273 | 2.0% |
69 | North Beach | 2,177 | 0.6% |
70 | Mountain Lake Park | 2,117 | -0.1% |
71 | Kensington | 2,108 | -0.3% |
72 | Williamsport | 2,086 | 0.1% |
73 | Hurlock | 2,085 | 0.3% |
74 | Chevy Chase Village | 2,027 | -0.3% |
75 | Myersville | 1,943 | 3.3% |
76 | Greensboro | 1,925 | -0.1% |
77 | Oakland | 1,820 | -0.1% |
78 | Westernport | 1,777 | – |
79 | Landover Hills | 1,764 | -0.8% |
80 | New Market | 1,641 | 2.2% |
81 | Pittsville | 1,637 | 0.5% |
82 | Ridgely | 1,611 | -0.2% |
83 | Edmonston | 1,573 | -0.7% |
84 | Hancock | 1,557 | 0.2% |
85 | Colmar Manor | 1,555 | -0.7% |
86 | Charlestown | 1,520 | 0.6% |
87 | Fairmount Heights | 1,489 | -0.6% |
88 | New Windsor | 1,470 | 0.6% |
89 | Trappe | 1,345 | 4.4% |
90 | Cottage City | 1,298 | -0.7% |
91 | Keedysville | 1,217 | 0.2% |
92 | Morningside | 1,212 | -0.7% |
93 | Rock Hall | 1,189 | – |
94 | Somerset | 1,177 | -0.2% |
95 | Woodsboro | 1,174 | 2.1% |
96 | Hebron | 1,105 | 0.2% |
97 | St. Michaels | 1,061 | 0.3% |
98 | Chevy Chase View | 996 | -0.2% |
99 | Lonaconing | 984 | -0.3% |
100 | Garrett Park | 982 | -0.3% |
The largest city in Maryland is Baltimore, with a population of 565,239. Baltimore is the 30th largest city in the US. The second largest city is Frederick, with a population of 85,793, and is the 410th largest city in the US.
There is one major city in Maryland, which is Baltimore. A major city is city with a population greater than 100,000.
The capital of Maryland is Annapolis, whose most recent population was 40,552. Annapolis is the 7th largest city in the state of Maryland.
Among the 100 largest cities in Maryland, the fastest growing city is New Market, whose population has grown 283.4% since the year 2000.
Among the 100 largest cities in Maryland, the fastest shrinking city is Lonaconing, whose population has declined 18.1% since the year 2000. Lonaconing's peak populuation was 1,377 in the year 1990, and it's current population of 984 represents a 28.5% decline from it's peak. Lonaconing was once the 8,391st largest city in the US, but it's now the 10,287th largest.
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024