Rank | City | 2024 Population (Est.) |
---|---|---|
801 | Harrisburg, PA | 50,012 |
802 | Glendora, CA | 49,934 |
803 | Barnstable Town, MA | 49,709 |
804 | Downers Grove, IL | 49,706 |
805 | St. Louis Park, MN | 49,697 |
806 | Sheboygan, WI | 49,686 |
807 | Titusville, FL | 49,680 |
808 | Draper, UT | 49,602 |
809 | Murray, UT | 49,553 |
810 | Stillwater, OK | 49,525 |
811 | Fort Pierce, FL | 49,374 |
812 | Lakewood, OH | 49,337 |
813 | Leesburg, VA | 49,312 |
814 | Rosemead, CA | 49,305 |
815 | Portage, MI | 49,302 |
816 | Ocoee, FL | 49,261 |
817 | Goose Creek, SC | 49,249 |
818 | San Luis Obispo, CA | 49,244 |
819 | Lawrence, IN | 49,235 |
820 | Chesterfield, MO | 49,166 |
821 | Cleveland, TN | 49,086 |
822 | Dublin, OH | 48,923 |
823 | Cypress, CA | 48,782 |
824 | Covina, CA | 48,728 |
825 | Clermont, FL | 48,621 |
826 | Los Banos, CA | 48,553 |
827 | Huntsville, TX | 48,552 |
828 | East Lansing, MI | 48,528 |
829 | Brea, CA | 48,479 |
830 | Hattiesburg, MS | 48,414 |
831 | Cedar Hill, TX | 48,411 |
832 | Ceres, CA | 48,397 |
833 | Bedford, TX | 48,370 |
834 | Coral Gables, FL | 48,353 |
835 | Oro Valley, AZ | 48,311 |
836 | Azusa, CA | 48,272 |
837 | Biloxi, MS | 48,235 |
838 | Euclid, OH | 48,212 |
839 | Lebanon, TN | 48,112 |
840 | Poway, CA | 48,051 |
841 | Middletown, CT | 47,984 |
842 | Wilson, NC | 47,833 |
843 | Prescott, AZ | 47,757 |
844 | Mansfield, OH | 47,711 |
845 | Niagara Falls, NY | 47,599 |
846 | Wentzville, MO | 47,497 |
847 | Sherman, TX | 47,473 |
848 | Plainfield, IL | 47,448 |
849 | Columbia, TN | 47,445 |
850 | Minot, ND | 47,373 |
851 | Winter Garden, FL | 47,294 |
852 | Gainesville, GA | 47,265 |
853 | Waxahachie, TX | 47,201 |
854 | Beavercreek, OH | 47,193 |
855 | Shakopee, MN | 47,158 |
856 | Roswell, NM | 47,109 |
857 | Wauwatosa, WI | 47,038 |
858 | Olive Branch, MS | 47,029 |
859 | Mentor, OH | 46,929 |
860 | Newark, CA | 46,929 |
861 | Glenview, IL | 46,904 |
862 | East Providence, RI | 46,900 |
863 | Charleston, WV | 46,838 |
864 | Cerritos, CA | 46,797 |
865 | Urbandale, IA | 46,729 |
866 | Binghamton, NY | 46,727 |
867 | Roseville, MI | 46,666 |
868 | Attleboro, MA | 46,654 |
869 | Monroe, LA | 46,616 |
870 | Keller, TX | 46,316 |
871 | Holly Springs, NC | 46,271 |
872 | Farmington, NM | 46,237 |
873 | Rancho Santa Margarita, CA | 46,182 |
874 | Salina, KS | 45,792 |
875 | Oakley, CA | 45,761 |
876 | Mankato, MN | 45,742 |
877 | Hackensack, NJ | 45,736 |
878 | Spanish Fork, UT | 45,557 |
879 | Strongsville, OH | 45,511 |
880 | La Mirada, CA | 45,505 |
881 | Sayreville, NJ | 45,496 |
882 | Blacksburg, VA | 45,485 |
883 | The Colony, TX | 45,471 |
884 | Bremerton, WA | 45,450 |
885 | Elmhurst, IL | 45,336 |
886 | Huntington, WV | 45,325 |
887 | Haltom City, TX | 45,290 |
888 | Brentwood, TN | 45,265 |
889 | Altamonte Springs, FL | 45,257 |
890 | Palm Springs, CA | 45,218 |
891 | Moorhead, MN | 45,202 |
892 | Delaware, OH | 45,158 |
893 | Charlottesville, VA | 44,983 |
894 | Newnan, GA | 44,940 |
895 | York, PA | 44,867 |
896 | Riverton, UT | 44,854 |
897 | West Lafayette, IN | 44,829 |
898 | Post Falls, ID | 44,798 |
899 | North Lauderdale, FL | 44,784 |
900 | Salem, MA | 44,744 |
Cities in Bold = State Capitals
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024