Rank | City | 2004 Population (Est.) |
---|---|---|
1001 | Petersburg, VA | 32,979 |
1002 | Leesburg, VA | 32,956 |
1003 | Mansfield, TX | 32,954 |
1004 | Lacey, WA | 32,903 |
1005 | Moorhead, MN | 32,791 |
1006 | Bethel Park, PA | 32,743 |
1007 | Glendale Heights, IL | 32,737 |
1008 | Dover, DE | 32,694 |
1009 | Reynoldsburg, OH | 32,687 |
1010 | Peachtree City, GA | 32,683 |
1011 | La Verne, CA | 32,652 |
1012 | Clovis, NM | 32,644 |
1013 | Englewood, CO | 32,627 |
1014 | Galesburg, IL | 32,559 |
1015 | Upper Arlington, OH | 32,511 |
1016 | Parkersburg, WV | 32,487 |
1017 | Houma, LA | 32,391 |
1018 | Huntersville, NC | 32,381 |
1019 | Butte-Silver Bow, MT | 32,368 |
1020 | Oak Creek, WI | 32,286 |
1021 | Friendswood, TX | 32,282 |
1022 | North Tonawanda, NY | 32,227 |
1023 | New Iberia, LA | 32,153 |
1024 | Goose Creek, SC | 32,138 |
1025 | Calexico, CA | 32,093 |
1026 | Lawndale, CA | 32,085 |
1027 | Michigan City, IN | 32,034 |
1028 | Laguna Hills, CA | 32,021 |
1029 | Mundelein, IL | 32,010 |
1030 | La Quinta, CA | 32,006 |
1031 | Port Huron, MI | 31,944 |
1032 | Fairborn, OH | 31,944 |
1033 | Massillon, OH | 31,888 |
1034 | Chicago Heights, IL | 31,855 |
1035 | Winter Springs, FL | 31,754 |
1036 | Bangor, ME | 31,741 |
1037 | Fairbanks, AK | 31,733 |
1038 | Summerville, SC | 31,729 |
1039 | Long Branch, NJ | 31,729 |
1040 | St. Charles, IL | 31,713 |
1041 | East Palo Alto, CA | 31,662 |
1042 | Oak Park, MI | 31,608 |
1043 | Riviera Beach, FL | 31,607 |
1044 | Wheat Ridge, CO | 31,574 |
1045 | Bozeman, MT | 31,545 |
1046 | Westlake, OH | 31,528 |
1047 | Naugatuck, CT | 31,493 |
1048 | Caldwell, ID | 31,491 |
1049 | Granite City, IL | 31,485 |
1050 | Marion, IN | 31,452 |
1051 | Cottage Grove, MN | 31,452 |
1052 | Florence, SC | 31,427 |
1053 | Greenacres, FL | 31,398 |
1054 | Bettendorf, IA | 31,357 |
1055 | Lauderdale Lakes, FL | 31,347 |
1056 | East Chicago, IN | 31,323 |
1057 | Fair Lawn, NJ | 31,264 |
1058 | Marysville, WA | 31,255 |
1059 | Vestavia Hills, AL | 31,226 |
1060 | Apopka, FL | 31,204 |
1061 | Plant City, FL | 31,174 |
1062 | Inver Grove Heights, MN | 31,112 |
1063 | Burien, WA | 31,039 |
1064 | Smyrna, TN | 31,031 |
1065 | Norristown, PA | 30,991 |
1066 | Lewiston, ID | 30,936 |
1067 | Pflugerville, TX | 30,925 |
1068 | Juneau, AK | 30,892 |
1069 | Ballwin, MO | 30,877 |
1070 | Hopkinsville, KY | 30,874 |
1071 | Casa Grande, AZ | 30,857 |
1072 | Weslaco, TX | 30,823 |
1073 | Walnut, CA | 30,821 |
1074 | North Port, FL | 30,790 |
1075 | Jamestown, NY | 30,783 |
1076 | Grants Pass, OR | 30,748 |
1077 | Draper, UT | 30,740 |
1078 | Ankeny, IA | 30,740 |
1079 | Merrillville, IN | 30,717 |
1080 | Highland Park, IL | 30,708 |
1081 | Walla Walla, WA | 30,694 |
1082 | Bothell, WA | 30,652 |
1083 | Cutler Bay, FL | 30,638 |
1084 | Burton, MI | 30,635 |
1085 | Goodyear, AZ | 30,625 |
1086 | Jacksonville, AR | 30,620 |
1087 | Gloucester, MA | 30,550 |
1088 | East St. Louis, IL | 30,504 |
1089 | Nacogdoches, TX | 30,491 |
1090 | Poughkeepsie, NY | 30,451 |
1091 | Salisbury, NC | 30,432 |
1092 | Jeffersonville, IN | 30,421 |
1093 | University Place, WA | 30,417 |
1094 | San Pablo, CA | 30,392 |
1095 | Madison Heights, MI | 30,353 |
1096 | Newark, DE | 30,326 |
1097 | Elmira, NY | 30,224 |
1098 | Williamsport, PA | 30,220 |
1099 | Franklin, MA | 30,199 |
1100 | Dalton, GA | 30,198 |
Cities in Bold = State Capitals
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024