Top 100 Biggest Cities In Pennsylvania (2003 Census)

Rank City 2004 Pop (Est.) Growth Rate (Ann)
1 Philadelphia 1,510,068 -0.1%
2 Pittsburgh 325,091 -0.9%
3 Allentown 105,996 -0.2%
4 Erie 103,981 0.1%
5 Reading 80,482 -0.3%
6 Scranton 73,874 -0.9%
7 Bethlehem 72,188 0.4%
8 Lancaster 55,785 -0.6%
9 Harrisburg 48,062 -0.6%
10 Altoona 47,872 -1.1%
11 Wilkes-Barre 41,725 -1.0%
12 York 40,468 -0.6%
13 State College 39,766 1.2%
14 Chester 36,934 0.1%
15 Bethel Park 32,743 -0.7%
16 Norristown 30,991 -0.4%
17 Williamsport 30,220 -0.4%
18 Monroeville 28,539 -0.8%
19 Plum 26,696 -0.3%
20 Easton 26,190 -0.0%
21 New Castle 25,390 -1.1%
22 Lebanon 23,879 -0.8%
23 McKeesport 23,192 -1.0%
24 Johnstown 22,883 -1.3%
25 Hazleton 22,427 -1.2%
26 Pottstown 21,721 -0.2%
27 West Mifflin 21,498 -1.0%
28 Baldwin 19,184 -1.1%
29 Murrysville 19,027 0.4%
30 Carlisle 18,223 0.1%
31 Wilkinsburg 18,029 -1.2%
32 Chambersburg 17,825 -0.0%
33 West Chester 17,647 -0.4%
34 Hermitage 16,413 0.4%
35 Lansdale 16,039 -0.1%
36 Sharon 15,678 -1.3%
37 Greensburg 15,560 -0.6%
38 Indiana 15,066 0.2%
39 Pottsville 14,935 -1.2%
40 Hanover 14,800 0.5%
41 Washington 14,783 -0.9%
42 Butler 14,697 -0.9%
43 Phoenixville 14,695 -0.2%
44 New Kensington 14,219 -1.0%
45 St. Marys 14,055 -1.0%
46 Dunmore 14,050 -0.6%
47 Whitehall 14,033 -0.9%
48 Meadville 13,361 -0.8%
49 Kingston 13,329 -1.2%
50 Ephrata 13,114 -0.2%
51 Bloomsburg 12,730 1.0%
52 Lower Burrell 12,450 -0.4%
53 Uniontown 12,074 -0.9%
54 Elizabethtown 11,903 0.1%
55 Munhall 11,708 -1.2%
56 Franklin Park 11,606 0.5%
57 Yeadon 11,541 -0.6%
58 Aliquippa 11,235 -1.2%
59 Emmaus 11,235 -0.2%
60 Coatesville 11,186 1.0%
61 Oil City 11,109 -1.1%
62 Lansdowne 10,837 -0.6%
63 Nanticoke 10,517 -1.2%
64 Berwick 10,466 -0.8%
65 Wyomissing 10,319 -0.3%
66 Jeannette 10,311 -1.0%
67 East Stroudsburg 10,254 1.2%
68 Columbia 10,214 -0.4%
69 Sunbury 10,202 -1.2%
70 Darby 10,097 -0.6%
71 Brentwood 10,065 -1.2%
72 Bristol 9,902 -0.1%
73 Morrisville 9,878 -0.5%
74 Warren 9,793 -1.4%
75 Jefferson Hills 9,684 -0.1%
76 Waynesboro 9,588 -0.1%
77 Northampton 9,583 0.6%
78 Beaver Falls 9,543 -1.2%
79 Carbondale 9,472 -1.0%
80 Economy 9,287 -0.2%
81 Swissvale 9,283 -1.2%
82 Lock Haven 9,001 -0.5%
83 Dormont 8,974 -1.2%
84 Middletown 8,967 -0.5%
85 Lititz 8,953 -0.3%
86 Mechanicsburg 8,886 -0.5%
87 Bradford 8,795 -1.3%
88 Quakertown 8,787 -0.5%
89 Perkasie 8,778 -0.2%
90 Lewistown 8,747 -0.9%
91 Connellsville 8,737 -1.2%
92 Latrobe 8,710 -1.0%
93 Canonsburg 8,689 0.3%
94 Old Forge 8,577 -0.8%
95 Castle Shannon 8,541 -0.3%
96 Collingdale 8,512 -0.5%
97 Bellevue 8,478 -1.1%
98 White Oak 8,459 -0.3%
99 Monessen 8,392 -1.0%
100 Ellwood City 8,391 -1.2%

View Biggest Pennsylvania Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024