Rank | City | 2004 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Charlotte | 601,245 | 1.8% |
2 | Raleigh | 322,083 | 3.5% |
3 | Greensboro | 232,456 | 0.6% |
4 | Winston-Salem | 210,731 | 1.4% |
5 | Fayetteville | 201,936 | 0.4% |
6 | Durham | 198,695 | 1.7% |
7 | Cary | 102,333 | 1.7% |
8 | Wilmington | 92,439 | 1.0% |
9 | High Point | 91,944 | 2.0% |
10 | Asheville | 72,651 | -0.1% |
11 | Jacksonville | 72,393 | 3.2% |
12 | Greenville | 67,690 | 2.5% |
13 | Gastonia | 67,406 | -0.1% |
14 | Concord | 58,981 | 1.4% |
15 | Rocky Mount | 58,461 | -0.2% |
16 | Chapel Hill | 49,300 | 0.9% |
17 | Burlington | 46,675 | 0.5% |
18 | Wilson | 45,978 | 0.7% |
19 | Hickory | 39,566 | 1.6% |
20 | Goldsboro | 39,448 | -0.6% |
21 | Kannapolis | 38,340 | 0.8% |
22 | Huntersville | 32,381 | 7.4% |
23 | Salisbury | 30,432 | -0.2% |
24 | Monroe | 28,795 | 1.7% |
25 | Apex | 27,214 | 8.6% |
26 | Thomasville | 25,334 | 1.1% |
27 | Sanford | 25,208 | 2.4% |
28 | New Bern | 24,361 | 1.5% |
29 | Statesville | 24,181 | 0.9% |
30 | Matthews | 23,981 | 1.3% |
31 | Havelock | 23,027 | 0.8% |
32 | Kinston | 22,898 | -1.3% |
33 | Asheboro | 22,888 | 1.0% |
34 | Shelby | 21,177 | 0.5% |
35 | Garner | 21,094 | 3.9% |
36 | Lumberton | 21,009 | -0.2% |
37 | Lexington | 20,235 | 0.5% |
38 | Mooresville | 19,973 | 0.8% |
39 | Kernersville | 19,934 | 1.9% |
40 | Lenoir | 17,920 | -0.4% |
41 | Elizabeth City | 17,570 | 0.6% |
42 | Mint Hill | 17,520 | 0.5% |
43 | Cornelius | 17,474 | 7.2% |
44 | Carrboro | 17,371 | -0.6% |
45 | Morganton | 17,041 | -0.7% |
46 | Roanoke Rapids | 16,436 | -1.1% |
47 | Wake Forest | 16,108 | 7.2% |
48 | Henderson | 16,036 | -0.6% |
49 | Clemmons | 15,776 | -0.1% |
50 | Albemarle | 15,637 | -0.8% |
51 | Eden | 15,570 | -0.6% |
52 | Laurinburg | 15,523 | -0.9% |
53 | Indian Trail | 14,820 | 2.8% |
54 | Reidsville | 14,819 | 0.4% |
55 | Graham | 13,521 | 0.7% |
56 | Boone | 13,198 | -0.8% |
57 | Holly Springs | 12,997 | 8.7% |
58 | Spring Lake | 12,828 | 0.9% |
59 | Newton | 12,737 | 0.1% |
60 | Hope Mills | 12,558 | 1.0% |
61 | Lewisville | 11,714 | -0.0% |
62 | Hendersonville | 11,554 | 0.3% |
63 | Smithfield | 11,479 | 1.3% |
64 | Southern Pines | 11,473 | 1.1% |
65 | Clayton | 11,265 | 9.4% |
66 | Mount Airy | 10,746 | -0.4% |
67 | Morrisville | 10,734 | 24.5% |
68 | Pinehurst | 10,665 | 2.8% |
69 | Tarboro | 10,661 | -1.7% |
70 | Kings Mountain | 10,470 | 0.6% |
71 | Fuquay-Varina | 10,264 | 7.8% |
72 | Lincolnton | 10,084 | -0.1% |
73 | Washington | 9,665 | -0.2% |
74 | Mount Holly | 9,599 | -0.3% |
75 | Waynesville | 9,587 | 0.0% |
76 | Dunn | 9,566 | 1.0% |
77 | Rockingham | 9,069 | -1.7% |
78 | Archdale | 9,026 | -0.3% |
79 | Belmont | 8,811 | -0.3% |
80 | Roxboro | 8,713 | 0.0% |
81 | Mebane | 8,624 | 4.1% |
82 | Clinton | 8,579 | -0.2% |
83 | Oxford | 8,514 | 0.4% |
84 | Davidson | 8,410 | 5.0% |
85 | Morehead City | 8,164 | 1.2% |
86 | Siler City | 7,662 | 2.6% |
87 | Black Mountain | 7,581 | 0.2% |
88 | Weddington | 7,535 | 3.6% |
89 | Stallings | 7,437 | 1.1% |
90 | Forest City | 7,287 | -1.1% |
91 | Elon | 7,075 | 1.2% |
92 | Summerfield | 7,032 | 0.8% |
93 | Oak Island | 7,012 | 1.7% |
94 | Conover | 6,864 | 0.5% |
95 | Marion | 6,822 | -0.2% |
96 | Trinity | 6,746 | 0.1% |
97 | Brevard | 6,612 | -1.0% |
98 | Butner | 6,537 | 0.4% |
99 | Knightdale | 6,440 | 0.7% |
100 | Selma | 6,372 | 1.5% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024