Rank | City | 2024 Population (Est.) |
---|---|---|
1101 | La Porte, TX | 36,991 |
1102 | Tucker, GA | 36,975 |
1103 | Farmers Branch, TX | 36,917 |
1104 | Greenfield, WI | 36,916 |
1105 | Muskogee, OK | 36,873 |
1106 | Canton, GA | 36,857 |
1107 | Monrovia, CA | 36,768 |
1108 | Cookeville, TN | 36,657 |
1109 | La Puente, CA | 36,516 |
1110 | San Juan, TX | 36,448 |
1111 | Richfield, MN | 36,445 |
1112 | Pacifica, CA | 36,426 |
1113 | Martinez, CA | 36,395 |
1114 | Cibolo, TX | 36,374 |
1115 | Sahuarita, AZ | 36,356 |
1116 | Merrillville, IN | 36,347 |
1117 | Beloit, WI | 36,342 |
1118 | Salisbury, NC | 36,319 |
1119 | Cleburne, TX | 36,209 |
1120 | Hinesville, GA | 36,181 |
1121 | Hanover Park, IL | 36,165 |
1122 | Rock Island, IL | 36,132 |
1123 | Inver Grove Heights, MN | 36,114 |
1124 | Lauderdale Lakes, FL | 36,035 |
1125 | Seguin, TX | 36,013 |
1126 | Dunedin, FL | 35,930 |
1127 | El Mirage, AZ | 35,850 |
1128 | Norristown, PA | 35,769 |
1129 | Upper Arlington, OH | 35,743 |
1130 | Texarkana, TX | 35,741 |
1131 | Butte-Silver Bow, MT | 35,701 |
1132 | Mason, OH | 35,660 |
1133 | Panama City, FL | 35,660 |
1134 | Claremont, CA | 35,640 |
1135 | Fair Lawn, NJ | 35,564 |
1136 | Midvale, UT | 35,561 |
1137 | Torrington, CT | 35,550 |
1138 | Moorpark, CA | 35,543 |
1139 | Marion, OH | 35,531 |
1140 | Wenatchee, WA | 35,526 |
1141 | Franklin, WI | 35,485 |
1142 | Springville, UT | 35,471 |
1143 | Forney, TX | 35,470 |
1144 | Stockbridge, GA | 35,452 |
1145 | Roseville, MN | 35,451 |
1146 | Richmond, IN | 35,425 |
1147 | Kingman, AZ | 35,334 |
1148 | Erie, CO | 35,269 |
1149 | Garner, NC | 35,265 |
1150 | Mount Vernon, WA | 35,259 |
1151 | Watertown Town, MA | 35,256 |
1152 | Bluffton, SC | 35,243 |
1153 | Addison, IL | 35,167 |
1154 | Gahanna, OH | 35,159 |
1155 | Brunswick, OH | 35,072 |
1156 | University Place, WA | 35,049 |
1157 | Crown Point, IN | 34,884 |
1158 | Temple City, CA | 34,854 |
1159 | Wildwood, MO | 34,851 |
1160 | Lewiston, ID | 34,836 |
1161 | Lima, OH | 34,794 |
1162 | San Juan Capistrano, CA | 34,754 |
1163 | Fairborn, OH | 34,729 |
1164 | Kennesaw, GA | 34,683 |
1165 | Valparaiso, IN | 34,627 |
1166 | Long Beach, NY | 34,595 |
1167 | Del Rio, TX | 34,574 |
1168 | Manitowoc, WI | 34,568 |
1169 | Holland, MI | 34,540 |
1170 | Dalton, GA | 34,508 |
1171 | Randolph Town, MA | 34,487 |
1172 | Clearfield, UT | 34,470 |
1173 | Helena, MT | 34,464 |
1174 | Statesboro, GA | 34,452 |
1175 | McMinnville, OR | 34,450 |
1176 | Harker Heights, TX | 34,447 |
1177 | Kearney, NE | 34,362 |
1178 | Calumet City, IL | 34,358 |
1179 | Goshen, IN | 34,355 |
1180 | West Hollywood, CA | 34,349 |
1181 | Cooper City, FL | 34,321 |
1182 | Englewood, CO | 34,275 |
1183 | College Park, MD | 34,187 |
1184 | Lufkin, TX | 34,181 |
1185 | Alabaster, AL | 34,107 |
1186 | University City, MO | 34,096 |
1187 | Leawood, KS | 33,980 |
1188 | Northbrook, IL | 33,977 |
1189 | Westlake, OH | 33,972 |
1190 | Stow, OH | 33,957 |
1191 | Washington, UT | 33,877 |
1192 | Pleasant Hill, CA | 33,802 |
1193 | Eastpointe, MI | 33,676 |
1194 | Fort Mill, SC | 33,626 |
1195 | Chester, PA | 33,595 |
1196 | Opelika, AL | 33,572 |
1197 | Woodridge, IL | 33,566 |
1198 | Meridian, MS | 33,551 |
1199 | Rochester, NH | 33,519 |
1200 | Gillette, WY | 33,496 |
Cities in Bold = State Capitals
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024