Rank | City | 2024 Population (Est.) |
---|---|---|
1001 | Peachtree City, GA | 40,193 |
1002 | Findlay, OH | 40,139 |
1003 | Valley Stream, NY | 40,007 |
1004 | Bartlett, IL | 39,992 |
1005 | Rancho Palos Verdes, CA | 39,980 |
1006 | Rexburg, ID | 39,975 |
1007 | Wausau, WI | 39,968 |
1008 | Maplewood, MN | 39,958 |
1009 | Cedar City, UT | 39,942 |
1010 | Lake Oswego, OR | 39,924 |
1011 | Dover, DE | 39,894 |
1012 | Norwich, CT | 39,881 |
1013 | Bettendorf, IA | 39,858 |
1014 | Lathrop, CA | 39,857 |
1015 | Menomonee Falls, WI | 39,700 |
1016 | Fort Lee, NJ | 39,700 |
1017 | Myrtle Beach, SC | 39,697 |
1018 | Hutchinson, KS | 39,662 |
1019 | La Vergne, TN | 39,597 |
1020 | Royal Palm Beach, FL | 39,489 |
1021 | Georgetown, KY | 39,462 |
1022 | Hobbs, NM | 39,386 |
1023 | Kearny, NJ | 39,370 |
1024 | Prattville, AL | 39,318 |
1025 | Hurst, TX | 39,304 |
1026 | Tooele, UT | 39,263 |
1027 | Grants Pass, OR | 39,149 |
1028 | Pine Bluff, AR | 39,123 |
1029 | La Quinta, CA | 39,081 |
1030 | Douglasville, GA | 39,049 |
1031 | Culver City, CA | 39,041 |
1032 | Spartanburg, SC | 39,040 |
1033 | Issaquah, WA | 38,977 |
1034 | Carol Stream, IL | 38,966 |
1035 | Winter Springs, FL | 38,941 |
1036 | Duncanville, TX | 38,883 |
1037 | Stanton, CA | 38,815 |
1038 | Quincy, IL | 38,803 |
1039 | Hutto, TX | 38,765 |
1040 | Warren, OH | 38,751 |
1041 | Aventura, FL | 38,741 |
1042 | Copperas Cove, TX | 38,696 |
1043 | Riviera Beach, FL | 38,663 |
1044 | Lincoln Park, MI | 38,646 |
1045 | Roy, UT | 38,592 |
1046 | Keizer, OR | 38,564 |
1047 | American Fork, UT | 38,549 |
1048 | Portage, IN | 38,513 |
1049 | Braintree Town, MA | 38,490 |
1050 | Woodstock, GA | 38,473 |
1051 | Atlantic City, NJ | 38,464 |
1052 | Phenix City, AL | 38,441 |
1053 | Lewiston, ME | 38,404 |
1054 | Chelsea, MA | 38,319 |
1055 | Socorro, TX | 38,238 |
1056 | Calexico, CA | 38,224 |
1057 | Urbana, IL | 38,209 |
1058 | Adelanto, CA | 38,187 |
1059 | Northglenn, CO | 38,164 |
1060 | East Point, GA | 38,115 |
1061 | Bartlesville, OK | 38,114 |
1062 | Rome, GA | 38,111 |
1063 | Weatherford, TX | 38,109 |
1064 | Hilton Head Island, SC | 38,097 |
1065 | Vestavia Hills, AL | 38,020 |
1066 | Hot Springs, AR | 37,994 |
1067 | San Luis, AZ | 37,966 |
1068 | Westerville, OH | 37,958 |
1069 | Longview, WA | 37,925 |
1070 | Parkland, FL | 37,911 |
1071 | Estero, FL | 37,908 |
1072 | Park Ridge, IL | 37,897 |
1073 | Sun Prairie, WI | 37,890 |
1074 | Monroe, NC | 37,797 |
1075 | Streamwood, IL | 37,780 |
1076 | Kearns metro township, UT | 37,767 |
1077 | San Gabriel, CA | 37,732 |
1078 | Wheeling, IL | 37,725 |
1079 | Tupelo, MS | 37,675 |
1080 | Holyoke, MA | 37,628 |
1081 | Clovis, NM | 37,612 |
1082 | Benton, AR | 37,558 |
1083 | Montclair, CA | 37,545 |
1084 | Bell Gardens, CA | 37,467 |
1085 | Oregon City, OR | 37,351 |
1086 | New Albany, IN | 37,329 |
1087 | Pleasant Grove, UT | 37,294 |
1088 | Haines City, FL | 37,272 |
1089 | Hilliard, OH | 37,262 |
1090 | Richmond, KY | 37,206 |
1091 | Muskegon, MI | 37,183 |
1092 | Oak Creek, WI | 37,156 |
1093 | Carpentersville, IL | 37,099 |
1094 | Wildomar, CA | 37,087 |
1095 | Oswego, IL | 37,074 |
1096 | North Ridgeville, OH | 37,058 |
1097 | Plainfield, IN | 37,047 |
1098 | Leavenworth, KS | 37,034 |
1099 | Syracuse, UT | 37,022 |
1100 | Redmond, OR | 37,009 |
Cities in Bold = State Capitals
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024