Whitefish Bay School District is 17th out of 11,127 other school districts in Residents with college degree (older than 25)
Whitefish Bay School District is 34th out of 11,125 other school districts in Residents with high school diploma (older than 25)
Whitefish Bay School District is 166th out of 11,222 other school districts in Income per capita
Whitefish Bay School District is 178th out of 11,222 other school districts in Income per household
Whitefish Bay School District is 2nd in Wisconsin out of 373 other school districts in Residents with high school diploma (older than 25)
Whitefish Bay School District is 2nd in Wisconsin out of 374 other school districts in Income per capita
Whitefish Bay School District is 2nd in Wisconsin out of 374 other school districts in Income per household
Whitefish Bay School District is 2nd in Wisconsin out of 374 other school districts in Residents with college degree (older than 25)
Whitefish Bay School District is 4th in Wisconsin out of 373 other school districts in Home median value
Whitefish Bay School District is 18th in Wisconsin out of 307 other school districts in Race - Asian
Whitefish Bay School District is 24th in Wisconsin out of 371 other school districts in Residents younger than 18
Whitefish Bay School District is 29th in Wisconsin out of 373 other school districts in Foreign born residents
Whitefish Bay School District is 36th in Wisconsin out of 284 other school districts in Race - Black or African American
Whitefish Bay School District is 43rd in Wisconsin out of 343 other school districts in Race - Two or More
Whitefish Bay School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 14,026 | 103rd | 5,726,398 | 313,914,040 |
Whitefish Bay School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 7.4% | 49th | 6.1% | 6.4% |
Residents younger than 18 | 28.9% | 24th | 23.0% | 23.5% |
Residents 65 or older | 10.7% | 341st | 14.4% | 13.7% |
Whitefish Bay School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 98.5% | 2nd | 89.8% | 85.4% |
Residents with college degree (older than 25) | 78.6% | 2nd | 26.0% | 28.2% |
Whitefish Bay School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 90.0% | 333rd | 88.2% | 77.9% |
Race - Black or African American | 2.3% | 36th | 6.5% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 241st | 1.1% | 1.2% |
Race - Asian | 3.8% | 18th | 2.5% | 5.1% |
Race - Two or More | 2.5% | 43rd | 1.7% | 2.4% |
Race - Hispanic or Latino | 2.4% | 150th | 6.2% | 16.9% |
Whitefish Bay School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 51.1% | 62nd | 50.4% | 50.8% |
Foreign born residents | 6.0% | 29th | 4.6% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024