Appleton Area School District is 450th out of 2,891 other school districts in Households
Appleton Area School District is 476th out of 2,758 other school districts in Housing units
Appleton Area School District is 481st out of 1,560 other school districts in Race - Asian
Appleton Area School District is 7th in Wisconsin out of 374 other school districts in Current population (2012)
Appleton Area School District is 7th in Wisconsin out of 374 other school districts in Households
Appleton Area School District is 7th in Wisconsin out of 375 other school districts in Housing units
Appleton Area School District is 8th in Wisconsin out of 307 other school districts in Race - Asian
Appleton Area School District is 25th in Wisconsin out of 373 other school districts in Foreign born residents
Appleton Area School District is 25th in Wisconsin out of 71 other school districts in Units inside multi-unit buildings
Appleton Area School District is 45th in Wisconsin out of 358 other school districts in Race - Hispanic or Latino
Appleton Area School District is 48th in Wisconsin out of 374 other school districts in Residents with college degree (older than 25)
Appleton Area School District is 49th in Wisconsin out of 284 other school districts in Race - Black or African American
Appleton Area School District is 49th in Wisconsin out of 65 other school districts in Race - White, not Hispanic or Latino
Appleton Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 94,763 | 7th | 5,726,398 | 313,914,040 |
Appleton Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 152nd | 6.1% | 6.4% |
Residents younger than 18 | 24.5% | 142nd | 23.0% | 23.5% |
Residents 65 or older | 11.5% | 324th | 14.4% | 13.7% |
Appleton Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.5% | 72nd | 89.8% | 85.4% |
Residents with college degree (older than 25) | 31.5% | 48th | 26.0% | 28.2% |
Appleton Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 89.5% | 341st | 88.2% | 77.9% |
Race - Black or African American | 1.7% | 49th | 6.5% | 13.1% |
Race - Asian | 5.4% | 8th | 2.5% | 5.1% |
Race - Two or More | 2.0% | 67th | 1.7% | 2.4% |
Race - Hispanic or Latino | 5.3% | 45th | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 85.6% | 49th | 82.8% | 63.0% |
Appleton Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 50.9% | 79th | 50.4% | 50.8% |
Foreign born residents | 6.3% | 25th | 4.6% | 12.8% |
Appleton Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 41,265 | 7th | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 28.8% | 25th | 25.4% | 25.9% |
Households | 38,604 | 7th | 2,279,738 | 114,761,359 |
Home ownership rate | 66.9% | 332nd | 69.1% | 66.1% |
Home median value | $145,000 | 211th | $169,700 | $186,200 |
People per household | 2.3 | 50th | 2.4 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024