Madison Metropolitan School District is 108th out of 2,150 other school districts in Units inside multi-unit buildings
Madison Metropolitan School District is 116th out of 2,891 other school districts in Households
Madison Metropolitan School District is 127th out of 2,758 other school districts in Housing units
Madison Metropolitan School District is 154th out of 2,891 other school districts in Current population (2012)
Madison Metropolitan School District is 239th out of 2,861 other school districts in Residents with college degree (older than 25)
Madison Metropolitan School District is 326th out of 1,560 other school districts in Race - Asian
Madison Metropolitan School District is 470th out of 2,861 other school districts in Residents with high school diploma (older than 25)
Madison Metropolitan School District is 2nd in Wisconsin out of 373 other school districts in Foreign born residents
Madison Metropolitan School District is 2nd in Wisconsin out of 374 other school districts in Current population (2012)
Madison Metropolitan School District is 2nd in Wisconsin out of 374 other school districts in Households
Madison Metropolitan School District is 2nd in Wisconsin out of 375 other school districts in Housing units
Madison Metropolitan School District is 2nd in Wisconsin out of 71 other school districts in Units inside multi-unit buildings
Madison Metropolitan School District is 4th in Wisconsin out of 307 other school districts in Race - Asian
Madison Metropolitan School District is 8th in Wisconsin out of 284 other school districts in Race - Black or African American
Madison Metropolitan School District is 9th in Wisconsin out of 374 other school districts in Residents with college degree (older than 25)
Madison Metropolitan School District is 10th in Wisconsin out of 373 other school districts in Income below poverty line
Madison Metropolitan School District is 22nd in Wisconsin out of 343 other school districts in Race - Two or More
Madison Metropolitan School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 228,632 | 2nd | 5,726,398 | 313,914,040 |
Madison Metropolitan School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 195th | 6.1% | 6.4% |
Residents younger than 18 | 17.4% | 343rd | 23.0% | 23.5% |
Residents 65 or older | 9.8% | 355th | 14.4% | 13.7% |
Madison Metropolitan School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.8% | 63rd | 89.8% | 85.4% |
Residents with college degree (older than 25) | 51.6% | 9th | 26.0% | 28.2% |
Madison Metropolitan School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 80.5% | 362nd | 88.2% | 77.9% |
Race - Black or African American | 7.6% | 8th | 6.5% | 13.1% |
Race - Asian | 7.2% | 4th | 2.5% | 5.1% |
Race - Two or More | 3.1% | 22nd | 1.7% | 2.4% |
Race - Hispanic or Latino | 8.0% | 23rd | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 74.7% | 61st | 82.8% | 63.0% |
Madison Metropolitan School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 49.9% | 164th | 50.4% | 50.8% |
Foreign born residents | 11.3% | 2nd | 4.6% | 12.8% |
Madison Metropolitan School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 105,382 | 2nd | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 49.5% | 2nd | 25.4% | 25.9% |
Households | 99,759 | 2nd | 2,279,738 | 114,761,359 |
Home ownership rate | 48.2% | 372nd | 69.1% | 66.1% |
Home median value | $215,400 | 52nd | $169,700 | $186,200 |
People per household | 2.2 | 63rd | 2.4 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024