Northwood School District is 306th out of 10,163 other school districts in Residents 65 or older
Northwood School District is 11th in Wisconsin out of 372 other school districts in Residents 65 or older
Northwood School District is 12th in Wisconsin out of 373 other school districts in Home ownership rate
Northwood School District is 32nd in Wisconsin out of 284 other school districts in Race - Black or African American
Northwood School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 3,240 | 304th | 5,726,398 | 313,914,040 |
Northwood School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 4.5% | 325th | 6.1% | 6.4% |
Residents younger than 18 | 17.3% | 345th | 23.0% | 23.5% |
Residents 65 or older | 26.0% | 11th | 14.4% | 13.7% |
Northwood School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.6% | 94th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 18.7% | 177th | 26.0% | 28.2% |
Northwood School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 95.1% | 254th | 88.2% | 77.9% |
Race - Black or African American | 2.5% | 32nd | 6.5% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 146th | 1.1% | 1.2% |
Race - Asian | 0.5% | 137th | 2.5% | 5.1% |
Race - Two or More | 1.5% | 105th | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.8% | 187th | 6.2% | 16.9% |
Northwood School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 48.7% | 267th | 50.4% | 50.8% |
Foreign born residents | 1.2% | 268th | 4.6% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024