Oregon School District is 193rd out of 2,861 other school districts in Residents with high school diploma (older than 25)
Oregon School District is 299th out of 2,150 other school districts in Home ownership rate
Oregon School District is 452nd out of 2,890 other school districts in Race - White, not Hispanic or Latino
Oregon School District is 463rd out of 2,891 other school districts in Income per household
Oregon School District is 16th in Wisconsin out of 374 other school districts in Income per household
Oregon School District is 19th in Wisconsin out of 66 other school districts in People per household
Oregon School District is 24th in Wisconsin out of 373 other school districts in Residents with high school diploma (older than 25)
Oregon School District is 26th in Wisconsin out of 373 other school districts in Home median value
Oregon School District is 27th in Wisconsin out of 65 other school districts in Race - White, not Hispanic or Latino
Oregon School District is 29th in Wisconsin out of 374 other school districts in Income per capita
Oregon School District is 33rd in Wisconsin out of 374 other school districts in Residents with college degree (older than 25)
Oregon School District is 36th in Wisconsin out of 343 other school districts in Race - Two or More
Oregon School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 19,516 | 69th | 5,726,398 | 313,914,040 |
Oregon School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 5.0% | 286th | 6.1% | 6.4% |
Residents younger than 18 | 23.6% | 184th | 23.0% | 23.5% |
Residents 65 or older | 9.5% | 358th | 14.4% | 13.7% |
Oregon School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.9% | 24th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 35.7% | 33rd | 26.0% | 28.2% |
Oregon School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 92.8% | 306th | 88.2% | 77.9% |
Race - Two or More | 2.6% | 36th | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.3% | 254th | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 91.8% | 27th | 82.8% | 63.0% |
Oregon School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 49.2% | 230th | 50.4% | 50.8% |
Foreign born residents | 1.7% | 195th | 4.6% | 12.8% |
Oregon School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 7,705 | 88th | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 16.5% | 56th | 25.4% | 25.9% |
Households | 7,379 | 70th | 2,279,738 | 114,761,359 |
Home ownership rate | 79.4% | 186th | 69.1% | 66.1% |
Home median value | $242,500 | 26th | $169,700 | $186,200 |
People per household | 2.5 | 19th | 2.4 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024