Muskego-Norway School District is 62nd out of 2,150 other school districts in Home ownership rate
Muskego-Norway School District is 108th out of 2,891 other school districts in Race - White
Muskego-Norway School District is 134th out of 2,861 other school districts in Residents with high school diploma (older than 25)
Muskego-Norway School District is 155th out of 2,890 other school districts in Race - White, not Hispanic or Latino
Muskego-Norway School District is 276th out of 2,891 other school districts in Income per household
Muskego-Norway School District is 371st out of 2,891 other school districts in Income per capita
Muskego-Norway School District is 4th in Wisconsin out of 65 other school districts in Race - White, not Hispanic or Latino
Muskego-Norway School District is 7th in Wisconsin out of 374 other school districts in Income per household
Muskego-Norway School District is 10th in Wisconsin out of 66 other school districts in People per household
Muskego-Norway School District is 14th in Wisconsin out of 373 other school districts in Home median value
Muskego-Norway School District is 15th in Wisconsin out of 373 other school districts in Residents with high school diploma (older than 25)
Muskego-Norway School District is 16th in Wisconsin out of 374 other school districts in Income per capita
Muskego-Norway School District is 39th in Wisconsin out of 374 other school districts in Current population (2012)
Muskego-Norway School District is 41st in Wisconsin out of 374 other school districts in Households
Muskego-Norway School District is 45th in Wisconsin out of 375 other school districts in Housing units
Muskego-Norway School District is 48th in Wisconsin out of 373 other school districts in Home ownership rate
Muskego-Norway School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 29,055 | 39th | 5,726,398 | 313,914,040 |
Muskego-Norway School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 4.5% | 326th | 6.1% | 6.4% |
Residents younger than 18 | 24.1% | 161st | 23.0% | 23.5% |
Residents 65 or older | 13.4% | 258th | 14.4% | 13.7% |
Muskego-Norway School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.4% | 15th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 31.4% | 49th | 26.0% | 28.2% |
Muskego-Norway School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 97.2% | 163rd | 88.2% | 77.9% |
Race - Hispanic or Latino | 2.2% | 161st | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 95.2% | 4th | 82.8% | 63.0% |
Muskego-Norway School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 51.0% | 67th | 50.4% | 50.8% |
Foreign born residents | 3.1% | 88th | 4.6% | 12.8% |
Muskego-Norway School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 11,729 | 45th | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 14.6% | 63rd | 25.4% | 25.9% |
Households | 11,262 | 41st | 2,279,738 | 114,761,359 |
Home ownership rate | 85.6% | 48th | 69.1% | 66.1% |
Home median value | $269,800 | 14th | $169,700 | $186,200 |
People per household | 2.6 | 10th | 2.4 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024