Tomah Area School District is 142nd out of 432 other school districts in Race - American Indian or Alaska Native
Tomah Area School District is 356th out of 2,891 other school districts in Residents younger than 5
Tomah Area School District is 378th out of 2,890 other school districts in Race - White, not Hispanic or Latino
Tomah Area School District is 477th out of 2,891 other school districts in Race - White
Tomah Area School District is 21st in Wisconsin out of 65 other school districts in Race - White, not Hispanic or Latino
Tomah Area School District is 30th in Wisconsin out of 372 other school districts in Residents younger than 5
Tomah Area School District is 32nd in Wisconsin out of 66 other school districts in People per household
Tomah Area School District is 40th in Wisconsin out of 271 other school districts in Race - American Indian or Alaska Native
Tomah Area School District is 47th in Wisconsin out of 284 other school districts in Race - Black or African American
Tomah Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 20,337 | 62nd | 5,726,398 | 313,914,040 |
Tomah Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 8.0% | 30th | 6.1% | 6.4% |
Residents younger than 18 | 25.2% | 102nd | 23.0% | 23.5% |
Residents 65 or older | 15.1% | 196th | 14.4% | 13.7% |
Tomah Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.9% | 186th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 16.4% | 216th | 26.0% | 28.2% |
Tomah Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 93.9% | 283rd | 88.2% | 77.9% |
Race - Black or African American | 1.7% | 47th | 6.5% | 13.1% |
Race - American Indian or Alaska Native | 1.7% | 40th | 1.1% | 1.2% |
Race - Two or More | 1.9% | 69th | 1.7% | 2.4% |
Race - White, not Hispanic or Latino | 92.7% | 21st | 82.8% | 63.0% |
Tomah Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 50.0% | 157th | 50.4% | 50.8% |
Foreign born residents | 1.2% | 260th | 4.6% | 12.8% |
Tomah Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 9,210 | 64th | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 17.4% | 55th | 25.4% | 25.9% |
Households | 8,186 | 63rd | 2,279,738 | 114,761,359 |
Home ownership rate | 69.2% | 316th | 69.1% | 66.1% |
Home median value | $140,100 | 234th | $169,700 | $186,200 |
People per household | 2.4 | 32nd | 2.4 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024