Eau Claire Area School District is 394th out of 2,861 other school districts in Residents with high school diploma (older than 25)
Eau Claire Area School District is 9th in Wisconsin out of 374 other school districts in Current population (2012)
Eau Claire Area School District is 9th in Wisconsin out of 374 other school districts in Households
Eau Claire Area School District is 9th in Wisconsin out of 375 other school districts in Housing units
Eau Claire Area School District is 16th in Wisconsin out of 307 other school districts in Race - Asian
Eau Claire Area School District is 24th in Wisconsin out of 71 other school districts in Units inside multi-unit buildings
Eau Claire Area School District is 33rd in Wisconsin out of 65 other school districts in Race - White, not Hispanic or Latino
Eau Claire Area School District is 36th in Wisconsin out of 373 other school districts in Income below poverty line
Eau Claire Area School District is 39th in Wisconsin out of 374 other school districts in Residents with college degree (older than 25)
Eau Claire Area School District is 49th in Wisconsin out of 373 other school districts in Residents with high school diploma (older than 25)
Eau Claire Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 81,255 | 9th | 5,726,398 | 313,914,040 |
Eau Claire Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 211th | 6.1% | 6.4% |
Residents younger than 18 | 19.8% | 317th | 23.0% | 23.5% |
Residents 65 or older | 11.9% | 306th | 14.4% | 13.7% |
Eau Claire Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.3% | 49th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 33.4% | 39th | 26.0% | 28.2% |
Eau Claire Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 92.4% | 312th | 88.2% | 77.9% |
Race - Asian | 4.2% | 16th | 2.5% | 5.1% |
Race - Two or More | 1.9% | 71st | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.9% | 183rd | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 91.1% | 33rd | 82.8% | 63.0% |
Eau Claire Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 51.0% | 71st | 50.4% | 50.8% |
Foreign born residents | 3.4% | 74th | 4.6% | 12.8% |
Eau Claire Area School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 34,430 | 9th | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 28.9% | 24th | 25.4% | 25.9% |
Households | 32,552 | 9th | 2,279,738 | 114,761,359 |
Home ownership rate | 62.4% | 357th | 69.1% | 66.1% |
Home median value | $146,700 | 199th | $169,700 | $186,200 |
People per household | 2.3 | 52nd | 2.4 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024