Neenah School District is 20th in Wisconsin out of 374 other school districts in Households
Neenah School District is 20th in Wisconsin out of 375 other school districts in Housing units
Neenah School District is 21st in Wisconsin out of 374 other school districts in Current population (2012)
Neenah School District is 29th in Wisconsin out of 66 other school districts in People per household
Neenah School District is 30th in Wisconsin out of 71 other school districts in Units inside multi-unit buildings
Neenah School District is 36th in Wisconsin out of 65 other school districts in Race - White, not Hispanic or Latino
Neenah School District is 39th in Wisconsin out of 374 other school districts in Female residents
Neenah School District is 45th in Wisconsin out of 374 other school districts in Income per capita
Neenah School District is 49th in Wisconsin out of 358 other school districts in Race - Hispanic or Latino
Neenah School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 43,304 | 21st | 5,726,398 | 313,914,040 |
Neenah School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 119th | 6.1% | 6.4% |
Residents younger than 18 | 24.4% | 145th | 23.0% | 23.5% |
Residents 65 or older | 13.1% | 266th | 14.4% | 13.7% |
Neenah School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.2% | 82nd | 89.8% | 85.4% |
Residents with college degree (older than 25) | 30.9% | 53rd | 26.0% | 28.2% |
Neenah School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 93.4% | 296th | 88.2% | 77.9% |
Race - Two or More | 2.0% | 64th | 1.7% | 2.4% |
Race - Hispanic or Latino | 5.1% | 49th | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 90.5% | 36th | 82.8% | 63.0% |
Neenah School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 51.7% | 39th | 50.4% | 50.8% |
Foreign born residents | 4.0% | 61st | 4.6% | 12.8% |
Neenah School District | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 18,566 | 20th | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 26.1% | 30th | 25.4% | 25.9% |
Households | 17,700 | 20th | 2,279,738 | 114,761,359 |
Home ownership rate | 71.6% | 295th | 69.1% | 66.1% |
Home median value | $152,600 | 182nd | $169,700 | $186,200 |
People per household | 2.4 | 29th | 2.4 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024