Two Rivers is 19th in Wisconsin out of 143 other cities in Residents 65 or older
Two Rivers | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 11,545 | 72nd | 5,726,398 | 313,914,040 |
Size in square miles | 6.1 | 91st | 54,157.8 | 3,531,905.4 |
Population density (people per sqmi) | 1,923.5 | 57th | 105 | 87.4 |
Two Rivers | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 100th | 6.1% | 6.4% |
Residents younger than 18 | 21.6% | 110th | 23.0% | 23.5% |
Residents 65 or older | 18.6% | 19th | 14.4% | 13.7% |
Two Rivers | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.4% | 87th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 16.5% | 127th | 26.0% | 28.2% |
Two Rivers | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 94.5% | 53rd | 88.2% | 77.9% |
Race - Black or African American | 0.5% | 127th | 6.5% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 25th | 1.1% | 1.2% |
Race - Asian | 2.4% | 47th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 107th | 0.0% | 0.2% |
Race - Two or More | 1.2% | 114th | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.9% | 123rd | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 93.5% | 39th | 82.8% | 63.0% |
Two Rivers | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 51.1% | 85th | 50.4% | 50.8% |
Foreign born residents | 1.5% | 123rd | 4.6% | 12.8% |
Two Rivers | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 5,698 | 61st | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 20.9% | 122nd | 25.4% | 25.9% |
Households | 5,121 | 66th | 2,279,738 | 114,761,359 |
Home ownership rate | 76.0% | 28th | 69.1% | 66.1% |
Home median value | $98,900 | 136th | $169,700 | $186,200 |
People per household | 2.3 | 102nd | 2.4 | 2.6 |
Two Rivers | Rank | Wisconsin | US | |
---|---|---|---|---|
Income per capita | $23,992 | 100th | $27,192 | $27,915 |
Income per household | $47,714 | 94th | $52,374 | $52,762 |
Income below poverty line | 13.2% | 38th | 12.0% | 14.3% |
Two Rivers | Rank | Wisconsin | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 530 | 118th | 433,797 | 27,092,908 |
Retail sales | $106,668 | 101st | $72,283,321 | $3,917,663,456 |
Retail sales per capita | $9,060 | 104th | $12,904 | $12,990 |
Retail accommodation and food service sales | $10,888 | 103rd | $9,247,311 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024